22232 E1A-M-C3 Needle Non Thrust Roller Bearings | Dimension H :7-7/8 in; Cr - Dynamic Load Rating:117993 lbf; Bolt Size:4 x 1-1/4; Cor - Static Load Rating:186233 lbf; Dimension H2:16.75 in; Series Type:Light Series; Housing Width:6.8 in; Support Type:Four-Bolt Plummer Bl; Shaft Size:6-15/16 in; Dimension J2 :21-5/8 in; Dimension K :4-1/2 in; Bearing Type:Split Cylindrical Re; Maximum Speed:1220 rpm; Dimension M :7-1/2 in; Note:This product line wa; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | d:75 mm; do - Ball Diameter:38.10000 mm; Bearing Weight:6.745 Kg; da - Inner Ring Backing Diameter:88.900 mm; Da - Outer Ring Backing Diameter:176.0 mm; Ce - Dynamic Radial Rating1:202000 N; r - Outer Ring To Clear Radius3:3.0 mm; Bearing Width:45 mm; Contact Angle:40 º; Cage Type:One-Piece, High-Stre; Ball Type:STEEL; R - Inner Ring To Clear Radius2:3.0 mm; C0 - Static Radial Rating:148000 N; Design Units:METRIC; |
TNU05056 Needle Aircraft Roller Bearings | Weight:0.039 Kg; Clearance:C3; Outside Diameter D:42.000 mm; Cr - Dynamic Load Rating:7 kN; Radius Rs min:0.300 mm; C0r - Static Load Rating:4.6 kN; Outside Ring Width B:9.000 mm; Bore Size d:25 mm; Oil Limiting Speed:19000 rpm; Features:Shields; Grease Limiting Speed:16000 rpm; |
23168 B MB Cylindrical Roller Bearings | Bearing Number:HSE1200BR; Bearing - Housing - Seal UPC:013992057792; Dimension H1:3.0 in; Dimension K:13.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing UPC:013992023025; Cr - Dynamic Load Rating:525379 lbf; Shipping Weight:3322 lb; Dimension L:43.0 in; Support Type:Eight-Bolt Plummer B; Bearing - Housing - Seal:HSE1200BRHRSS; Maximum Speed:560 rpm; Bolt Size:8 x M36; Dimension H:17.992 in; |
HM266449 Needle Roller Bearings | Dimension V:7.7 in; Cr - Dynamic Load Rating:94869 lbf; Cor - Static Load Rating:131513 lbf; Dimension U:0.3 in; Note:This product line wa; Seal Type:Viton Single Lip; Bearing UPC:013992028563; Dimension P:1.0 in; Bearing Number:LSM140BR; Dimension N:17.2 in; Bearing - Housing - Seal UPC:013992078391; Dimension H:2.1 in; Maximum Speed:1570 rpm; Shaft Size:140 mm; Bearing - Housing - Seal:LSM140BRHRSS; |
DX760136 / DX307395 Needle Roller Bearings | Dimension D:10.1 in; Float:0.083 in; Grease Lubrication - B/C/O Seal:600 rpm; Shaft Size Type:Metric; C0 - Static Load:147000 lb; Eng Internal Radial Clearance - Max:0.0047; Dimension C:6.300 in; C - Dynamic Load (Basic):125000 lb; Oil Lubrication - M/N Seal:900 rpm; UPC Code:0883450301541; Y1 - Geometry Factor:2.55; Dimension S:6.25 in; Housing Style:Round Flange; Dimension J (Bolt Size):1 in; Y2 - Geometry Factor:3.80; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | Cr - Dynamic Load Rating:147475 lbf; Support Type:Four-Bolt Plummer Bl; Bearing Number:HSE411BX; Note:This product line wa; Series Type:Heavy Series; Dimension H1:1.5 in; Dimension J:18.0 in; Maximum Speed:1640 rpm; Bearing Type:Split Cylindrical Ex; Bolt Size:4 x M24; Dimension M:6.5 in; Dimension H2:16.7 in; Seal Type:Aluminium Triple Lab; Housing Width:8.7 in; Dimension H:7.756 in; Shipping Weight:499 lb; |
M667947D/M667910-M667910D Plain Bearings | d1:170.00 mm; C:30.5 mm; Locknut:KML38; Lockwasher and Lockplates:MBL38; Thread G:M190x3; D3:220 mm; Appropriate Hydraulic Nut:HMV38; L:89.00 mm; Weight:6.19 Kg; |
No. | Brand | S | A | G | B | H | F | d | C |
T511 A | - | - | - | - | - | - | - | 1.6250 in | - |
530897 | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | - | - | - | - | - | - | - | - |
23168 B MB | - | - | - | - | - | - | - | - | - |
294/850EF | - | - | - | - | - | - | - | 400.000 mm | - |
NCF 1868 V | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | - | - | - | - | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | 7.0000 in | - |
T411 | - | - | - | - | - | - | - | 65.000 mm | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
EE161400/161901D | - | - | - | - | - | - | - | - | - |
T661 | - | - | - | - | - | - | - | - | - |
T511 | - | - | - | - | - | - | - | 17 mm | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
M271149 | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | 7.8730 in | - |
HM266449 | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | - | 190.000 mm | - |
H247535/H247510D Complex Bearings Video