323172 NTN Cylindrical Roller Bearing | Designation SX:CX484; Designation SKF:VKBA 3303; Designation Ruville:7439; Bearing number:713617280; |
LM258649D/LM258610/LM258610D NTN Cylindrical Roller Bearing | r3,4 - min.:4 mm; Basic static load rating C0:980 kN; rb - max.:3 mm; d1:531 mm; Width (mm):76; Db max.:615 mm; Limiting speed:950 r/min; Calculation factor e:1.14; d1 ≈:531 mm; d2:504 mm; rb max.:3 mm; Calculation factor - e:1.14; da - min.:485 mm; Bearing number:307352; ra max.:3 mm; Calculation factor A:14.9; Da max.:615 mm; da min.:485 mm; r1,2 - min.:4 mm; Reference speed:900 r/min; |
T-HM256849D/HM256810G2+A NTN Cylindrical Roller Bearing | Size (mm):380x560x82; Cr:572; Weight:67,6 Kg; (Oil) Lubrication Speed:1000 r/min; Da max.:540 mm; r min.:5 mm; D:560 mm; r(min):5; Width (mm):82; (Grease) Lubrication Speed:860 r/min; f0:15.9; Oil lub.:1000; da(min):400; C:82 mm; Outer Diameter (mm):560; ra(max):4; (Refer.)Mass(kg):67.6; B:82 mm; Da(max):540; Cu:24.1; |
625936 NTN Cylindrical Roller Bearing | B2:15,88 mm; d:15,875 mm; Bore Diameter (mm):15,875; Bearing number:SMN010KB; Basic dynamic load rating (C):15 kN; D:47 mm; L:4 mm; C:14 mm; F:25,93 mm; B:34,13 mm; B1:46,05 mm; G:17,07 mm; Width (mm):34,13; Outer Diameter (mm):47; Size (mm):15.875x47x34.13; d1:34,93 mm; S:17,07 mm; Weight:0,24 Kg; |
T-LM869449D/LM869410+A NTN Cylindrical Roller Bearing | Size (mm):19.05x41.275x11.112; Width (mm):11,112; D:41,275 mm; C:11,112 mm; Bearing number:R12-RS; B:11,112 mm; Outer Diameter (mm):41,275; Bore Diameter (mm):19,05; r min.:0,6 mm; d:19,05 mm; Basic dynamic load rating (C):9,38 kN; Weight:0,0447 Kg; |
CRO-6606 NTN Cylindrical Roller Bearing | Fw:60 mm; Bearing number:NAX 6040; Dynamic load rating axial (C):41,4 kN; D1:85 mm; Dynamic load rating radial (C):47,5 kN; r min.:1 mm; Outer Diameter (mm):72; H:17 mm; Bore Diameter (mm):60; L:40 mm; Static load rating radial (C0):103 kN; Static load rating axial (C0):89,7 kN; Weight:0,417 Kg; L1:12 mm; D:72 mm; da min.:75 mm; d1:60 mm; |
M272647D/M272610G2+A NTN Cylindrical Roller Bearing | d:170 mm; B:18 mm; r min.:2 mm; Width (mm):72; Size (mm):170x230x72; Bore Diameter (mm):170; Ew:216,5 mm; Angle (α):60 °; d1:210 mm; D:230 mm; Basic static load rating (C0):346 kN; C:36 mm; Weight:7,79 Kg; r1 min.:1 mm; (Grease) Lubrication Speed:1 700 r/min; W:8 mm; Basic dynamic load rating (C):111 kN; Outer Diameter (mm):230; Bearing number:239434B; T:72 mm; |
M257248D/M257210+A NTN Cylindrical Roller Bearing | D1:53,3 mm; C:14 mm; Weight:0,16 Kg; B:14 mm; Fatigue load limit (Pu):204; da min.:39,6 mm; Width (mm):14; r2 min.:1 mm; a:14 mm; ra max.:1 mm; Bearing number:HX35 /S/NS 7CE1; (Oil) Lubrication Speed:56 000 r/min; d:35 mm; Bore Diameter (mm):35; r5 min.:0,6 mm; r1 min.:1 mm; (Grease) Lubrication Speed:36 000 r/min; Outer Diameter (mm):62; r3 min.:0,6 mm; Basic static load rating (C0):4,8 kN; |
No. | Brand | b | W | J | r | Y | S | U | F |
EE971355D/972100/972103D | NTN | - | - | - | - | - | - | - | - |
323068 | NTN | - | - | - | - | - | - | - | - |
CRO-4825 | NTN | - | - | - | - | - | - | - | - |
T-LM869449D/LM869410+A | NTN | - | - | - | - | - | - | - | - |
EE291200D/291750+A | NTN | - | - | - | - | - | - | - | - |
T-67986D/67920/67920D | NTN | - | - | - | - | - | - | - | - |
623044 | NTN | - | - | - | - | - | - | - | - |
623028 | NTN | - | - | - | - | - | - | - | - |
CRD-14003 | NTN | 25,25 mm | - | - | - | - | - | - | - |
CRD-9709 | NTN | - | - | - | - | - | - | - | - |
CRO-2008 | NTN | - | - | - | - | - | - | - | - |
T-48680D/48620/48620D | NTN | - | - | - | - | - | - | - | 50 mm |
623172 | NTN | - | - | - | - | - | - | - | - |
62316 | NTN | - | - | - | - | - | - | - | - |
T-H239649D/H239610+A | NTN | - | 19 mm | - | - | - | - | - | - |
T-M272749D/M272710G2+A | NTN | - | - | - | - | - | - | - | - |
T-HM259049D/HM259010+A | NTN | - | - | - | - | - | - | - | - |
CRD-6415 | NTN | - | - | - | - | - | - | - | - |
T-93800D/93125+A | NTN | - | - | - | - | - | - | - | - |
CRD-7615 | NTN | - | - | - | - | - | - | - | - |
3231/710BG2 NTN Cylindrical Roller Bearing Video