320KBE5401+L NSK Tapered roller bearing | d:220 mm; Mass shaft washer:32.2 kg; B:41 mm; r1,2 min.:6 mm; d1:420 mm; |
270KBE3501+L NSK Tapered roller bearing | Static Load Rating (kN):78; Seals or Shields:Two Metal Shields; SKU:312-2z-skf; Limiting Speed Rating (r/min):6000; Clearance:Standard; D:130mm; Fatigue Load Rating (kN):3.35; Availability:In Stock; Cage Type:Steel; Dynamic Load Rating (kN):91.3; Reference Speed Rating (r/min):9500; B:31mm; d:60mm; Weight:1.85 KGS; |
750KBE031+L NSK Tapered roller bearing | Availability:In Stock; Dynamic Load Rating (kN):21.8; B:17mm; Weight:0.30 KGS; Cage Type:Steel; D:72mm; Fatigue Load Rating (kN):1.18; Static Load Rating (kN):12.3; Seals or Shields:Two Rubber Seals; Clearance:Standard; d:35mm; SKU:s6207-2rsr-fag; Limiting Speed Rating (r/min):5600; |
420KBE6001A+L NSK Tapered roller bearing | Seals or Shields:Open Type; D:42mm; B:9mm; Speed Rating (r/min):34800; Static Load Rating (kN):9.04; d:25mm; Availability:In Stock; Cage Type:Plastic; SKU:2mm9305wicrdul-timke; Dynamic Load Rating (kN):5.75; Weight:0.04 KGS; Clearance:Standard; |
EE929225-N1/929341D+L NSK Tapered roller bearing | Calculation factor Y0:2.2; Calculation factor Y1:2.2; D1 ≈:293 mm; Basic dynamic load rating C:1665 kN; G1:21 mm; Calculation factor Y2:3.3; G:Tr 220x4; B1:134 mm; Da max.:326 mm; d1:190 mm; B:112 mm; Basic static load rating C0:2360 kN; Fatigue load limit Pu:204 kN; b:16.7 mm; ra max.:2.5 mm; K:9 mm; D:340 mm; Calculation factor e:0.31; Mass bearing + sleeve:48.5 kg; Reference speed:1500 r/min; |
420KBE7001+L NSK Tapered roller bearing | B:38.00 mm; d:320.000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:172000 N; Sealed Speed Rating n3:0 rpm; D:400.0000 mm; Grease Speed Rating Open/Shielded n1:1300 rpm; Oil Speed Rating Open/Shielded n2:1600 rpm; Basic Static Radial Load Rating Co:236000 N; Accessories:Without Accessories; |
LM451349/LM451310D+L NSK Tapered roller bearing | Reference Speed Rating (r/min):1500; Availability:In Stock; Dynamic Load Rating (kN):1850; SKU:22244kembw507c08-tim; Static Load Rating (kN):2310; D:400mm; Clearance:Standard; Cage Type:Brass; B:108mm; d:220mm; Weight:59.40 KGS; Limiting Speed Rating (r/min):1300; Seals or Shields:Open Type; |
460KBE6401+L NSK Tapered roller bearing | Static Load Rating (kN):5.1; Fatigue Load Rating (kN):0.315; Availability:In Stock; Cage Type:Plastic; Limiting Speed Rating (r/min):12000; Dynamic Load Rating (kN):16; Clearance:Standard; SKU:1207-tvh-fag; Seals or Shields:Open Type; Reference Speed Rating (r/min):13200; D:72mm; B:17mm; Weight:0.32 KGS; d:35mm; |
No. | Brand | B | a | K | w | E | J | N | h |
530KBE31+L | NSK | 7mm | - | - | - | - | - | - | - |
440KBE031A1+L | NSK | 23mm | - | - | - | - | - | - | - |
EE571703-N2/572651D+L | NSK | 102mm | - | - | - | - | - | - | - |
600KBE30B+L | NSK | - | - | - | - | - | 126 mm | - | - |
EE722110/722186D+L | NSK | 130 mm | - | - | - | - | - | - | - |
320KBE031+L | NSK | 7mm | - | - | - | - | - | - | - |
240KBE31+L | NSK | 80mm | - | - | - | - | - | - | - |
EE109120/109163D+L | NSK | 80mm | - | - | - | - | - | - | - |
380KBE30+L | NSK | - | - | - | - | - | - | - | - |
EE941002/941953D+L | NSK | 31mm | - | - | - | - | - | - | - |
440KBE30A+L | NSK | 6mm | - | - | - | - | - | - | - |
EE551050/551701D+L | NSK | 52.00 mm | - | - | - | - | - | - | - |
EE275100/275156D+L | NSK | 24mm | - | - | - | - | - | - | - |
440KBE6501+L | NSK | 60mm | - | - | - | - | - | - | - |
HM259049/HM259010D+L | NSK | 80mm | - | - | - | - | - | - | - |
710KBE030C+L | NSK | - | - | - | - | - | - | - | 54.769 mm |
EE161400/161901D+L | NSK | 10mm | - | - | - | - | - | - | - |
76590/76520D+L | NSK | - | - | - | - | - | - | - | - |
EE941205/941953D+L | NSK | - | - | - | - | - | - | 32 mm | - |
EE790120-N1/790223D+L | NSK | 135mm | - | - | - | - | - | - | - |
360KBE30+L | NSK | 67mm | - | - | - | - | - | - | - |
76587/76520D+L | NSK | 67mm | - | - | - | - | - | - | - |
EE790114/790223D+L | NSK | 30 mm | - | - | - | - | - | - | - |
EE128114/128160D+L | NSK | 55mm | - | - | - | - | - | - | - |
LL579749/LL579710D+L NSK Tapered roller bearing Video