EE752300/752381D+L NSK Tapered roller bearing | Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:780000 N; d:150.000 mm; B:130.00 mm; Grease Speed Rating n1:1200 rpm; Oil Speed Rating n2:1700 rpm; D:320.0000 mm; Basic Dynamic Radial Load Rating C:540000 N; Fillet Radius ra:3.00 mm; |
558KBE7351+L NSK Tapered roller bearing | Static Load Rating (kN):5100; Fatigue Load Rating (kN):400; Cage Type:Steel; B:160mm; Dynamic Load Rating (kN):2850; Weight:100.00 KGS; Limiting Speed Rating (r/min):1200; Availability:In Stock; SKU:24064cc/w33-skf; Reference Speed Rating (r/min):800; Seals or Shields:Open Type; Clearance:Standard; d:320mm; D:480mm; |
EE843220/843292D+L NSK Tapered roller bearing | Weight:101.00 KGS; Availability:In Stock; B:133mm; Reference Speed Rating (r/min):930; Limiting Speed Rating (r/min):800; Clearance:Standard; SKU:23068ejw507w25c08-ti; Cage Type:Steel; D:520mm; Static Load Rating (kN):4630; d:340mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):2890; |
EE571703/572653D+L NSK Tapered roller bearing | Weight:0.55 KGS; Seals or Shields:Open Type; Preload:Medium; Fatigue Load Rating (kN):1.53; D:150mm; Grease Limiting Speed (r/min):6700; Availability:In Stock; B:16mm; Cage Type:Plastic; Oil Limiting Speed (r/min):11000; Static Load Rating (kN):42.5; SKU:71824acdgb/p4-skf; Dynamic Load Rating (kN):31.2; Clearance:Standard; d:120mm; |
260KBE4403+L NSK Tapered roller bearing | Weight:160.50 KGS; Static Load Rating (kN):5950; Cage Type:Steel; Reference Speed Rating (r/min):690; B:176mm; Limiting Speed Rating (r/min):620; Clearance:C3; Dynamic Load Rating (kN):3990; Availability:In Stock; D:540mm; d:320mm; Seals or Shields:Open Type; SKU:23164ejw507c08c3-tim; |
EE755280/755361D+L NSK Tapered roller bearing | A2:173.037 mm; Bearing limiting speed:3800 r/min; H1:114.3 mm; L:387.35 mm; P90°:62.3 kN; H2:44.45 mm; Housing:FSAF 617; da:71.438 mm; H:222.25 mm; P180°:42.7 kN; J1:60.325 mm; R1:65.088 mm; J min.:295.275 mm; P150°:35.6 kN; RG:3/8 NPT; h:44.45 mm; Cap bolt:2 x 3/4-10 UNC; Cap bolt, SAE grade:8; Initial grease fill:181.44 g; PG:1/8 NPT; |
240KBE031+L NSK Tapered roller bearing | Basic Dynamic Radial Load Rating C:325000 N; Basic Static Radial Load Rating Co:390000 N; B:65.00 mm; d:150.000 mm; Oil Speed Rating n2:2200 rpm; Fillet Radius ra:3.00 mm; D:320.0000 mm; Grease Speed Rating n1:1600 rpm; Fillet Radius rb:1.00 mm; |
400KBE30+L NSK Tapered roller bearing | Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3800 rpm; Basic Static Radial Load Rating Co:122000 N; Sealed Speed Rating n3:3800 rpm; Oil Speed Rating n2:5000 rpm; Accessories:Two Seals; D:120.0000 mm; Basic Dynamic Radial Load Rating C:119000 N; d:55.000 mm; B:49.20 mm; |
No. | Brand | B | a | K | w | E | J | N | h |
420KBE6001A+L | NSK | 9mm | - | - | - | - | - | - | - |
EE234156/234216D+L | NSK | 49 mm | - | - | 80 mm | - | - | - | - |
240KBE30+L | NSK | 5mm | - | - | - | - | - | - | - |
EE192150/192201D+L | NSK | 22.479 mm | - | - | - | - | - | - | - |
EE231462/232026D+L | NSK | 96mm | - | - | - | - | - | - | - |
660KBE8301A+L | NSK | 24mm | - | - | - | - | - | - | - |
300KBE30+L | NSK | 55.6mm | - | - | - | - | - | - | - |
EE671801/672875D+L | NSK | 128.588 mm | - | - | - | - | - | - | - |
260KBE030+L | NSK | - | - | - | - | - | - | - | - |
560KBE30A1+L | NSK | - | - | - | - | - | - | - | 69.85 mm |
558KBE7351+L | NSK | 160mm | - | - | - | - | - | - | - |
LM451349/LM451312D+L | NSK | 180mm | - | - | - | - | - | - | - |
M249749/M249710D+L | NSK | 59.531 mm | - | - | - | - | - | - | - |
EE649239/649311D+L | NSK | 69mm | - | - | - | - | - | - | - |
280KBE31+L | NSK | 122 mm | 505 mm | - | - | - | - | - | 20.5 mm |
440KBE31A+L | NSK | - | - | - | - | - | - | 14 mm | - |
EE127095/127137D+L | NSK | 90 mm | 4.5 mm | - | - | - | - | - | 131.5 mm |
440KBE6501+L | NSK | 60mm | - | - | - | - | - | - | - |
740KBE1101A+L | NSK | - | - | - | - | - | - | - | - |
EE649237/649311D+L | NSK | 160mm | - | - | - | - | - | - | - |
670KBE031B+L | NSK | - | 22.1 mm | - | - | - | - | - | - |
300KBE4202+L | NSK | 296 mm | - | - | - | - | - | - | - |
630KBE30A+L | NSK | - | - | - | - | - | - | - | - |
EE295102/295192D+L | NSK | 6mm | - | - | - | - | - | - | - |
M270749/M270710D+L | NSK | 39mm | - | - | - | - | - | - | - |
EE430900/431576D+L | NSK | 94.00 mm | - | - | - | - | - | - | - |
600KBE030C+L NSK Tapered roller bearing Video