7016CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing - Housing - Seal UPC:013992067418; Support Type:Round Flange; Bearing - Housing - Seal:MSE615BRHHTPS; Cor - Static Load Rating:305066 lbf; Dimension T:23.5 in; Seal Type:High Temperature Pac; Bearing Number:MSE615BR; Bolt Size:4 x M30; Dimension N:17.500 in; Maximum Speed:1120 rpm; Bearing UPC:013992033048; Dimension R:20.6 in; Dimension P:1.3 in; Dimension V:0.2 in; Shaft Size:6-15/16 in; |
7022CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:0.6250 in; Steering Pivot Rating:8000 lbf; d - Bore Diameter:3.0938 in; Weight:0.6 lb; Oil Holes in Retainer:No; R - Fillet Radius Shaft (Max):0.03 in; D - Bearing O.D.:4.0313 in; Bearing Type:Thrust Tapered Rolle; |
7040CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cg - Geometry Factor:0.122; D:8 in; Cup Part Number:M229310; e - ISO Factor2:0.33; C - Cup Width:1.5000 in; Db - Cup Backface Backing Diameter:7.36 in; Da - Cup Frontface Backing Diameter:7.77 in; Series:M229300; Design Units:Imperial; r - Cup Backface To Clear Radius1:0.140 in; Y - ISO Factor3:1.8; |
7014CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1:0.6 mm; Weight:0.112 kg; Da (max):41 mm; db (max):26 mm; d:20 mm; Limiting Speed - Grease:15,000 rpm; Configuration:Single Row; Static Load Rating:12,700 N; B:14 mm; db (min):25 mm; Dynamic Load Rating:15,400 N; Bore Type:Cylindrical Bore; ra1 (max):0.6 mm; Fillet Radius/Chamfer:1 mm; dd (min):32 mm; dc (min):29 mm; D:47 mm; Enclosure:Open; ra (max):1 mm; Limiting Speed - Oil:18,000 rpm; |
7018CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:210 mm; Fillet Radius/Chamfer:2 mm; d:140 mm; Limiting Speed - Grease:3,000 rpm; ra (max):2 mm; Enclosure:Double Shield; Dynamic Load Rating:110,000 N; Weight:4.150 kg; da (min):148 mm; Static Load Rating:109,000 N; Radial Clearance:0.041 to 0.081 mm; Bore Type:Cylindrical Bore; B:33 mm; Da (max):202 mm; Factor fo:15.9; Configuration:Single Row; |
7015ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Slot Width A1:17.5 mm; Dimension T:1.280 in; Dynamic Load Rating:8160 lbf; Shaft Size d:1 5/8 in; Total Length L:141.4 mm; Series:Industrial; Socket Width A2:44.4 mm; Weight:6.95 lb; Shaft Length L1:88.1 mm; Center of Bearing from End S:32.50 mm; Height H2:82.6 mm; Dimension L2:15.9 mm; Inside Ring Width B:=Bearings1_Inside Ri; Pitch Height H1:100.8 mm; Bearing Number:GY1110KRRB SGT; Adjustment Screw Bore N:28.6 mm; |
7014ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:2.35 Kg; C:20 mm; Appropriate Hydraulic Nut:HMV20; Lockwasher and Lockplates:MB20; d1:3 7/16 in; D3:130 mm; L1:97.00 mm; Locknut:KM20; G:M100x2; |
7018CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Maximum Speed:420 rpm; Seal Type:Viton Single Lip; Shipping Weight:5296 lb; Dimension H:22.008 in; Cor - Static Load Rating:1177550 lbf; Bearing - Housing - Seal:HSM400BXHRSS; Dimension H1:3.6 in; Dimension K:11.5 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M:15.5 in; Bolt Size:8 x M42; Dimension J2:31.7 in; Housing Width:15.7 in; Dimension J1:40.8 in; Shaft Size:400 mm; Dimension H2:44.1 in; |
No. | Brand | D | t | E | B | S | e | c | a |
708CD/P4A | SKF | 42 mm | - | - | - | - | - | - | - |
7040ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7018ACDGC/P4A | SKF | 215 mm | - | - | 73 mm | - | - | - | - |
7028ACD/P4ATBTB | SKF | 200 mm | - | - | 38 mm | - | - | - | - |
7015ACD/P4A | SKF | 260 mm | - | 282 mm | 122 mm | - | - | 3.5 mm | - |
7016ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7016ACDGB/HCP4A | SKF | 1.8504 in | - | - | - | - | - | - | - |
7022CD/P4ADBB | SKF | - | - | - | - | - | - | - | 3.50 mm |
7017CE/HCP4ADGA | SKF | - | - | - | 46 mm | - | - | - | - |
71804ACD/P4 | SKF | 110 mm | - | - | 28 mm | - | - | - | - |
7048CD/P4A | SKF | - | - | - | - | - | - | - | - |
7016ACD/P4ADBC | SKF | 260 mm | - | - | - | - | - | - | - |
7024ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4A | SKF | 650.000 mm | - | - | - | - | - | - | - |
7013CE/P4A | SKF | - | - | - | - | - | - | - | - |
7014CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4AQBTC | SKF | 2.3437 in | - | - | - | - | - | - | - |
71804CD/HCP4DGA | SKF | 210 mm | - | - | - | - | - | - | - |
7028CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7030CD/P4A | SKF | 8.4375 in | - | - | - | - | - | - | - |
7017ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7020CD/HCP4ADGA | SKF | 3.8750 in | - | - | - | - | - | - | - |
7020ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71809ACD/P4TBTL | SKF | 47 mm | - | - | - | - | - | - | - |
7014CE/P4AQBCA | SKF | 90 mm | - | - | - | - | - | - | - |
7044ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video