7020CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:0.434 kg; Fillet Radius/Chamfer:1.5 mm; B:18 mm; Dynamic Load Rating:62,900 N; Static Load Rating:69,200 N; r1:1.5 mm; Cup ra (max):1.5 mm; da (min):48.5 mm; db (max):49 mm; Da (min):69 mm; Configuration:Single Row; Cone ra (max):1.5 mm; Bore Type:Cylindrical Bore; S2 (min):3.5 mm; Db (min):75 mm; Axial Load Factor Y0:0.88; Load Center:2.7 mm; Constant e:0.37; Limiting Speed - Grease:5,000 rpm; |
7018CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Maximum Speed:420 rpm; Seal Type:Viton Single Lip; Shipping Weight:5296 lb; Dimension H:22.008 in; Cor - Static Load Rating:1177550 lbf; Bearing - Housing - Seal:HSM400BXHRSS; Dimension H1:3.6 in; Dimension K:11.5 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension M:15.5 in; Bolt Size:8 x M42; Dimension J2:31.7 in; Housing Width:15.7 in; Dimension J1:40.8 in; Shaft Size:400 mm; Dimension H2:44.1 in; |
7020CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:2 mm; d:120 mm; db - Cone Backface Backing Diameter:132 mm; R - Cone Backface To Clear Radius3:3.300 mm; Cg - Geometry Factor:0.147; B - Cone Width:25.400 mm; C0 - Static Radial Rating:231000 N; Design Units:METRIC; Cone Part Number:JL724348; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:14700 lbf; G2 - Heat Generation Factor (Rib-Roller End):70.6; |
709CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:360 mm; Center Guidance:Fixed Inner Ring Rib; Static Load Rating:7,250,000 N; Groove Width A:32 mm; Fillet Radius/Chamfer:5 mm; Axial Load Factor Y1:2.07; Radial Clearance:0.220 to 0.340 mm; Limiting Speed - Grease:640 rpm; Da (max):578 mm; Retainer Material:Machined Brass; B:192 mm; Nr. of Holes:8; da (min):382 mm; Roller Profile:Symmetric; Enclosure:Open; Bore Type:Cylindrical Bore; Weight:225.000 kg; |
7044CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension P:0.9 in; Shaft Size:55 mm; Dimension B:6.0 in; Bearing - Housing - Seal:MSM55BRHHTPS; Bearing Number:MSM55BR; Cor - Static Load Rating:42714 lbf; Dimension A:6.2 in; Dimension N:10.5 in; Series Type:Medium Series; Ca - Axial Load Rating:1978 lbf; Seal Type:High Temperature Pac; Bearing Type:Split Cylindrical Re; Dimension D:9.0 in; Dimension S:1.6 in; Bearing UPC:013992034953; Dimension T:12.0 in; |
71809ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Dimension T:14.0 in; Bearing Type:Split Cylindrical Re; Maximum Speed:2520 rpm; Note:This product line wa; Cr - Dynamic Load Rating:66768 lbf; Bearing Number:MSE304BR; Bearing - Housing - Seal UPC:013992085351; Dimension P:0.7 in; Dimension V:0.1 in; Bolt Size:4 x M16; Shaft Size:3.25 in; Ca - Axial Load Rating:4002 lbf; Dimension R:11.9 in; Seal Type:High Temperature Pac; Support Type:Round Flange; |
7026ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Db - Cup Backface Backing Diameter:60.96 mm; G1 - Heat Generation Factor (Roller-Raceway):16.1; C90 - Dynamic Radial Rating (90 million revolutions)4:4060 lbf; B:19.050 mm; G2 - Heat Generation Factor (Rib-Roller End):10.1; e - ISO Factor8:0.36; Cup Part Number:26274; Series:26000; Cage Type:Stamped Steel; C0 - Static Radial Rating:13500 lbf; K - Factor7:1.62; R - Cone Backface To Clear Radius1:3.560 mm; |
7014CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1:0.6 mm; Weight:0.112 kg; Da (max):41 mm; db (max):26 mm; d:20 mm; Limiting Speed - Grease:15,000 rpm; Configuration:Single Row; Static Load Rating:12,700 N; B:14 mm; db (min):25 mm; Dynamic Load Rating:15,400 N; Bore Type:Cylindrical Bore; ra1 (max):0.6 mm; Fillet Radius/Chamfer:1 mm; dd (min):32 mm; dc (min):29 mm; D:47 mm; Enclosure:Open; ra (max):1 mm; Limiting Speed - Oil:18,000 rpm; |
No. | Brand | D | t | E | B | S | e | c | a |
7017ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7014ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71804CDGA/HCP4 | SKF | 120 mm | - | - | 29 mm | - | - | - | - |
7020CE/HCP4A | SKF | 38.00 mm | - | 175 mm | - | - | - | - | - |
7024CD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CE/P4ADBB | SKF | - | - | - | 26.988 mm | - | - | - | - |
7026ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7017ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADBB | SKF | 440 mm | - | - | 120 mm | - | - | - | - |
7030CD/P4ADBA | SKF | 72 mm | - | - | 12 mm | - | - | - | - |
7014CD/P4ADT | SKF | 190 mm | - | - | - | - | - | - | - |
7018ACD/P4ATBTB | SKF | 65 mm | - | - | 7 mm | - | - | - | - |
7038CD/P4ADGB | SKF | 280 mm | - | - | 93 mm | - | - | - | - |
71810CD/P4 | SKF | - | - | - | - | - | - | - | - |
71811CD/P4DBA | SKF | 180 mm | - | - | 46 mm | - | - | - | - |
708ACD/P4A | SKF | 72.034 mm | - | - | 30.165 mm | - | - | - | - |
709ACD/P4A | SKF | 8.3750 in | - | - | - | - | - | - | - |
7017CD/HCP4ADGA | SKF | 3.3750 in | - | 33.1250 in | 38.2500 in | - | - | - | - |
7018CE/HCP4ADGB | SKF | 250 mm | - | - | - | - | - | - | - |
71800ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADBA | SKF | 230 mm | - | - | 80 mm | - | - | - | - |
7013CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGA | SKF | 260 mm | - | - | 55 mm | - | - | - | - |
7020CD/HCP4ADGA | SKF | 3.8750 in | - | - | - | - | - | - | - |
7016CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
71802CD/P4 | SKF | - | - | - | - | - | - | - | - |
71806ACD/HCP4DGA | SKF | 317.500 mm | - | - | 68.263 mm | - | - | - | - |
7024CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video