7017CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da - Cone Frontface Backing Diameter:3.19 in; e - ISO Factor8:0.36; G2 - Heat Generation Factor (Rib-Roller End):29.1; db - Cone Backface Backing Diameter:3.43 in; D1 - Flange Outer Diameter:6.1835 in; Series:6400; Y - ISO Factor9:1.66; Design Units:Imperial; G1 - Heat Generation Factor (Roller-Raceway)10:158; Bearing Weight:10.8 lb; B - Cone Width:2.1350 in; Cup Part Number:6420-B; T1 - Bearing Width:2.1250 in; |
7014CE/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da - Inner Ring Backing Diameter:62.200 mm; Design Units:METRIC; d:55 mm; do - Ball Diameter:7.937500 mm; Limiting Speed (Oil):37400 rpm; Precision Class:ISO P4S (ABEC 7/9); Ball Type:STEEL; Limiting Speed (Grease):18700 rpm; C0 - Static Radial Rating:13500 N; Bearing Weight:0.399 Kg; D:90 mm; Ce - Dynamic Radial Rating1:19400 N; R - Inner Ring To Clear Radius2:1.0 mm; Da - Outer Ring Backing Diameter:83.300 mm; |
7016ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Tensioning Unit Type:Tension Type; Dimension B:8.0 in; Bearing - Housing - Seal:LSE315BRH; Dimension S:2.0 in; Cor - Static Load Rating:82280 lbf; Support Type:Take-Up; Dimension R:1.4 in; Dimension V:6.0 in; Dimension X:1.4 in; Seal Type:Felt Seal; Cr - Dynamic Load Rating:64745 lbf; Note:This product line wa; Dimension D:12.0 in; Maximum Speed:2340 rpm; Dimension A:8.3 in; Dimension N:13.5 in; Ca - Axial Load Rating:3596.90 lbf; |
7013CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension B2:0.937 in; Inner Ring Width B:74.61 mm; Outside Ring Width C:29.000 mm; Sub Series:G1…KRRB; Static Load Rating:10100 lbf; Shaft Size d:2 3/4 in; Set Screw Size:1/2-13; Bearing Type:Ball Bearing; Lubrication Type:Relubricatable; Angle between Set Screws:90 º; Weight:0.50 lb; Radius r:0.6 mm; Dynamic Load Rating:15500 lbf; Series:Industrial; Number of Set Screws:2; Dimension B1:3.626 in; |
7016CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Reference Speed:4700 rpm; Features:Snap Ring; Outside Diameter D:160.000 mm; Snap Ring Width f max:2.820 mm; Outside Ring Width B:26.000 mm; Snap Ring Diameter D2 max:169.700 mm; C0r - Static Load Rating:61.2 kN; Radius Rs min:2.000 mm; Weight:1.60 Kg; Oil Reference Speed:6700 rpm; Cr - Dynamic Load Rating:69.2 kN; Bore Size d:105 mm; Clearance:C3; |
7032ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Number:HSE511BX; Dimension P:1.7 in; Bearing Type:Split Cylindrical Ex; Bolt Size:4 x M24; Dimension T:25.5 in; Maximum Speed:1220 rpm; Bearing UPC:013992055637; Cor - Static Load Rating:297872 lbf; Dimension R:22.6 in; Note:This product line wa; Seal Type:Kevlar Packing Seal; Cr - Dynamic Load Rating:233127 lbf; Dimension H:5.4 in; Dimension N:19.502 in; Series Type:Heavy Series; Dimension L:10.0 in; |
7019CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ca - Axial Load Rating:20188 lbf; Cr - Dynamic Load Rating:255833 lbf; Dimension H1:2.0 in; Weight:878 lb; Dimension K:7.5 in; Note:This product line wa; Cor - Static Load Rating:374981 lbf; Series Type:Medium Series; Maximum Speed:850 rpm; Dimension M:11.0 in; Shaft Size:8.875 in; Bearing Type:Split Cylindrical Re; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Number:MSE814BR; Dimension H2:25.6 in; |
71801CD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Axial Load Factor Y1:2.09; Nr. of Holes:4; Weight:6.760 kg; Center Guidance:Floating Steel Ring; Dynamic Load Rating:595,000 N; Constant e:0.32; Limiting Speed - Oil:3,900 rpm; ra (max):2 mm; Retainer Material:Pressed Steel; da (min):112 mm; d:100 mm; Bore Type:Cylindrical Bore; Axial Load Factor Y0:2.04; Da (max):168 mm; Roller Profile:Symmetric; Hole Diameter (do):5 mm; Static Load Rating:629,000 N; |
No. | Brand | D | t | E | B | S | e | c | a |
7018ACD/P4ATBTB | SKF | 65 mm | - | - | 7 mm | - | - | - | - |
7014ACE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4A | SKF | 260 mm | - | 282 mm | 122 mm | - | - | 3.5 mm | - |
71801ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7017CD/HCP4ADGA | SKF | 3.3750 in | - | 33.1250 in | 38.2500 in | - | - | - | - |
7014CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7015CD/P4ADBA | SKF | 320 mm | - | - | 82.000 mm | - | - | - | - |
7014CE/HCP4ADGA | SKF | 4.3307 in | - | - | - | - | - | - | - |
7015ACD/P4ATBTB | SKF | 90 mm | - | - | 18 mm | - | - | - | - |
7020ACD/P4ADBB | SKF | 784.225 mm | - | - | 88.900 mm | - | - | - | - |
7022CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4AQBCC | SKF | - | - | - | - | - | - | - | - |
71804ACD/P4 | SKF | 110 mm | - | - | 28 mm | - | - | - | - |
71801CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
7030CD/P4A | SKF | 8.4375 in | - | - | - | - | - | - | - |
71807ACDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71802CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71802CD/HCP4 | SKF | 66.421 mm | - | - | 25.400 mm | - | - | - | - |
7036ACD/P4ADGB | SKF | - | 12 mm | - | - | - | 6.5 mm | - | - |
7020CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video