7022CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Removal Nut O.D. C:105.69 mm; L2:44.00 mm; Bearing Number:22314K; Lockwasher and Lockplates:W-12; Removal Nut:AN-16; Tolerance1:-0.10 mm; Locknut:N-12; Series:223K; Sleeve Weight:0.94 lb; a:3.50 mm; Diameter d:60 mm; Sleeve:SK-7023; Taper:1:12; Major Diameter:78.28 mm; |
7014CE/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da - Inner Ring Backing Diameter:62.200 mm; Design Units:METRIC; d:55 mm; do - Ball Diameter:7.937500 mm; Limiting Speed (Oil):37400 rpm; Precision Class:ISO P4S (ABEC 7/9); Ball Type:STEEL; Limiting Speed (Grease):18700 rpm; C0 - Static Radial Rating:13500 N; Bearing Weight:0.399 Kg; D:90 mm; Ce - Dynamic Radial Rating1:19400 N; R - Inner Ring To Clear Radius2:1.0 mm; Da - Outer Ring Backing Diameter:83.300 mm; |
7017ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:65 mm; Configuration:Single Row; db (max):266 mm; dc (min):273 mm; D:400 mm; r1:4 mm; Static Load Rating:1,080,000 N; d:220 mm; Limiting Speed - Oil:1,800 rpm; ra (max):3 mm; Enclosure:Open; Bore Type:Cylindrical Bore; db (min):238 mm; Fillet Radius/Chamfer:4 mm; dd (min):289 mm; Limiting Speed - Grease:1,500 rpm; Radial Clearance:0.160 to 0.220 mm; Weight:37.800 kg; Dynamic Load Rating:760,000 N; |
7018CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Factor fo:11.2; Weight:0.060 kg; d:12 mm; Limiting Speed - Grease:20,000 rpm; Static Load Rating:4,250 N; Fillet Radius/Chamfer:1 mm; ra (max):1 mm; Da (max):31 mm; B:12 mm; Configuration:Single Row; Dynamic Load Rating:9,750 N; Enclosure:Double Shield; Radial Clearance:0.011 to 0.025 mm; da (min):18 mm; D:37 mm; Bore Type:Cylindrical Bore; |
7015ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:170 mm; B:122 mm; Dynamic Load Rating:850,000 N; Weight:22.500 kg; c:3.5 mm; C1:99.2 mm; D:260 mm; C:121 mm; Static Load Rating:1,730,000 N; f (max):4 mm; Fillet Radius/Chamfer:1.5 mm; E:282 mm; Enclosure:Double Seal; Limiting Speed - Oil:600 rpm; Bore Type:Cylindrical Bore; Configuration:Double Row; |
71803CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Cage Material:Brass; C1(2) - Dynamic Radial Rating (Two-Rows):5680000 N; UPC Code:087796033153; D:580.000 mm; Bearing Weight:266.000 Kg; B - Inner Ring Width:243 mm; Y1 - ISO Factor5:2.61; Cg - Geometry Factor8:0.1373; Y2 - ISO Factor6:1.71; Superseded Part:24168KYMBW33W45AC3; Y0 - ISO Factor4:1.75; Bore Taper:1/30; Cage Type:EMB; Design Unit:METRIC; da - Inner Ring Backing Diameter:385.000 mm; B - Outer Ring Width:243.000 mm; |
7018ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | ra (max):0.3 mm; Factor fo:16.1; Snap Ring Width:0.9 mm; B:7 mm; Snap Ring Outside Diameter:67.8 mm; r1:0.3 mm; Da (max):63 mm; Weight:0.054 kg; Fillet Radius/Chamfer:0.3 mm; D1 (max):63.7 mm; Bore Type:Cylindrical Bore; Dx (min):68.5 mm; Limiting Speed - Grease:10,000 rpm; Radial Clearance:0.018 to 0.036 mm; Enclosure:Single Shield with S; Configuration:Single Row; d:50 mm; Static Load Rating:5,800 N; |
71801ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Inside Ring Outside Diameter:139 mm; ra (max):3 mm; ra1 (max):3 mm; Limiting Speed - Grease:2,600 rpm; Static Load Rating:500,000 N; B:58 mm; d:100 mm; Fillet Radius/Chamfer:4 mm; Enclosure:Open; r1:4 mm; db (max):137 mm; dc (min):141 mm; dd (min):156 mm; Configuration:Single Row; Da (max):232 mm; D:250 mm; Radial Clearance:0.075 to 0.110 mm; Limiting Speed - Oil:3,000 rpm; db (min):118 mm; Dynamic Load Rating:450,000 N; |
No. | Brand | D | t | E | B | S | e | c | a |
7036ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7032CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7014CE/HCP4ADGA | SKF | 4.3307 in | - | - | - | - | - | - | - |
7015ACD/P4ATBTB | SKF | 90 mm | - | - | 18 mm | - | - | - | - |
7018ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7017CD/P4ADT | SKF | 4.7244 in | - | - | - | - | - | - | - |
709ACD/P4A | SKF | 8.3750 in | - | - | - | - | - | - | - |
7022CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71803ACD/P4 | SKF | 393.7 mm | - | - | - | - | - | - | - |
7020ACD/HCP4AQBCA | SKF | 8.4646 in | - | - | - | - | - | - | - |
7024CD/P4ADBB | SKF | - | - | - | 12 mm | - | - | - | - |
7014CD/P4ADT | SKF | 190 mm | - | - | - | - | - | - | - |
708CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71805CDGA/HCP4 | SKF | 47 mm | - | - | 12 mm | - | - | - | - |
7017ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7015ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4A | SKF | 125 mm | - | - | 39.7 mm | - | - | - | - |
7019ACE/HCP4ADGA | SKF | 6.7500 in | - | - | - | - | - | - | - |
7020ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7014ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71806ACD/HCP4DGA | SKF | 317.500 mm | - | - | 68.263 mm | - | - | - | - |
7032ACD/P4ADBA | SKF | 460.000 mm | - | - | - | - | - | - | - |
7013ACEGB/HCP4A | SKF | 420 mm | - | - | - | - | - | - | - |
7022CD/P4A | SKF | - | - | - | 0.6250 in | - | - | - | - |
7016CE/P4A | SKF | 35 mm | - | - | - | - | - | - | - |
7016CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video