709ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Radial Clearance:0.095 to 0.145 mm; Constant e:0.18; d:130 mm; Axial Load Factor Y2:5.46; Axial Load Factor Y1:3.66; Roller Profile:Symmetric; Weight:2.870 kg; Axial Load Factor Y0:3.58; Dynamic Load Rating:284,000 N; Static Load Rating:355,000 N; Configuration:Double Row; da (min):138.5 mm; Retainer Material:Machined Brass; ra (max):1.5 mm; Limiting Speed - Oil:3,450 rpm; Groove Width A:8 mm; Hole Diameter (do):4 mm; |
7026ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension H :7-1/2 in; Shaft Size:6-7/16 in; Housing Width:8.1 in; Cr - Dynamic Load Rating:185430 lbf; Maximum Speed:1200 rpm; Dimension J2 :21-3/8 in; Dimension J1 :23-1/8 in; Seal Type:Felt Type; Cor - Static Load Rating:257168 lbf; Dimension L :26-3/4 in; Series Type:Medium Series; Bearing Type:Split Cylindrical Re; Dimension M :7-1/8 in; Bolt Size:4 x 1; Bearing Number:MSE607BR; |
7021ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Number:LSM150BX; Note:This product line wa; Bearing UPC:013992028662; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H:170 mm; Dimension L:510 mm; Bolt Size:4 x M24; Seal Type:Felt Type; Series Type:Light Series; Dimension K:100 mm; Dimension J:430 mm; Maximum Speed:1450 rpm; Shaft Size:150 mm; Dimension M:180 mm; Support Type:Four-Bolt Plummer Bl; Bearing Type:Split Cylindrical Ex; |
7026ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Number:GY1200KRRB SGT; Dynamic Load Rating:10800 lbf; Static Load Rating:6570 lbf; Base to Center Height H:61.91 mm; Dimension D1:2.748 in; Bearing Type:Ball Bearing; Inside Ring Width B:=Bearings1_Inside Ri; Foot Height H1:19.1 mm; Total Length L:222.3 mm; Total Width A:2.374 in; Weight:8.600 lb; Housing Style:Two-Bolt Pillow Bloc; Dimension B1:2.189 in; Dimension L1:74.1 mm; Shaft Size d:2 in; |
7017ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Cor - Static Load Rating:28551 lbf; Housing Width:4.4 in; Bearing Number:MSM45BX; Note:This product line wa; Support Type:Two-Bolt Plummer Blo; Bearing UPC:013992034809; Dimension H1:1.3 in; Dimension J:9.2 in; Cr - Dynamic Load Rating:27202 lbf; Series Type:Medium Series; Weight:30 lb; Bearing - Housing - Seal:MSM45BXHRSS; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L:11.0 in; Shaft Size:45 mm; |
7015CE/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Size:5.5 in; Ca - Axial Load Rating:5799.99 lbf; Bearing Type:Split Cylindrical Re; Dimension P:1.0 in; Cor - Static Load Rating:131513 lbf; Bolt Size:4 x M24; Note:This product line wa; Cr - Dynamic Load Rating:94869 lbf; Dimension T:17.5 in; Dimension V:0.1 in; Bearing - Housing - Seal:LSE508BRH; Maximum Speed:1570 rpm; Series Type:Light Series; Dimension H:3.9 in; Dimension N:12.5 in; Seal Type:Felt Seal; |
7024CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fillet Radius/Chamfer:1 mm; B:12 mm; Enclosure:Single Shield with S; Limiting Speed - Oil:24,000 rpm; Cy (max):2.9 mm; da (min):18 mm; Factor fo:11.2; D1 (max):34.8 mm; a (max):2.1 mm; Bore Type:Cylindrical Bore; Da (max):31 mm; Weight:0.060 kg; Limiting Speed - Grease:20,000 rpm; Radial Clearance:0.011 to 0.025 mm; ra (max):1 mm; Dynamic Load Rating:9,750 N; Static Load Rating:4,250 N; Snap Ring Width:1.1 mm; |
7017CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Design Units:Imperial; T - Bearing Width across Cones:2.5625 in; Da - Cup Frontface Backing Diameter:4.53 in; Ab - Cage-Cone Frontface Clearance:0.12 in; B - Cone Width:1.1420 in; Y1 - ISO Factor9:1.75; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:8360 lbf; Bearing Weight:6.46 lb; Cone Part Number:480; Cg - Geometry Factor11:0.108; Series:475; db - Cone Backface Backing Diameter:3.23 in; |
No. | Brand | D | t | E | B | S | e | c | a |
71801CDGA/HCP4 | SKF | - | - | - | - | - | - | - | - |
71802CD/P4 | SKF | - | - | - | - | - | - | - | - |
7014CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7018ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7017CE/HCP4ADGA | SKF | - | - | - | 46 mm | - | - | - | - |
7020ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7040CD/P4ADGA | SKF | - | - | - | 345 mm | - | - | - | - |
7020CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71804CD/HCP4DGA | SKF | 210 mm | - | - | - | - | - | - | - |
71806ACD/P4 | SKF | - | - | - | - | - | - | - | - |
71811CDGA/HCP4 | SKF | 125 mm | - | - | - | - | - | - | - |
7015ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7013CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
71801CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7020CE/P4A | SKF | - | - | - | - | - | - | - | - |
7038CD/P4ADGA | SKF | 260 mm | - | - | 55 mm | - | - | - | - |
7014ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
71812CDGA/HCP4 | SKF | 320 mm | - | - | 65 mm | - | - | - | - |
7014CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7017ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7016CD/P4ADBC | SKF | - | - | - | 4.57 in | - | - | - | - |
7014CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7032CD/P4A | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADBB | SKF | 80 mm | - | - | - | - | - | - | - |
7022CD/P4A | SKF | - | - | - | 0.6250 in | - | - | - | - |
71804ACD/HCP4 | SKF | - | - | - | - | - | - | - | - |
7016ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7020CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7019ACE/HCP4ADGA | SKF | 6.7500 in | - | - | - | - | - | - | - |
7034CD/P4A | SKF | - | - | - | - | 1.125 in | - | - | - |
7015ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video