7006ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | ID Chamfer Length (Ci):0.031; Bearing number:AST50 28IB32; ID Chamfer Angle (B deg.):30; Shaft Size (ds) - 1.7487:1.7471; Average Clearance (Cd):0.0033; Bearing Type:straight; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Shaft Dia., Nominal (d):1.7500; Housing Bore Dia. (Dh) - 1.9381:1.9371; Material:Carbon steel shell w; Bearing Length, Nominal (B):2.000; OD Chamfer Length (Co):0.072; |
7012ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):232; r1 min.:6 mm; Calculation factor (Y1):1,9; Weight:404,5 Kg; r2 min.:6 mm; Outer Diameter (mm):650; Basic static load rating (C0):8550 kN; Size (mm):360x650x232; C:232 mm; Basic dynamic load rating (C):4780 kN; Bore Diameter (mm):360; B1:58 mm; Calculation factor (Y0):1,8; d1:340 mm; Calculation factor (e):0,35; D:650 mm; d:360 mm; Limiting speed:750 r/min; D1:460 mm; Bearing number:23272-K-MB-W33+OH327; |
7003CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):35; D:150 mm; d:97 mm; C1:6 mm; G:12,5 mm; B:33,75 mm; C:28,5 mm; Bearing number:131097/131150C; r:3 mm; T:35 mm; F:6,5 mm; Size (mm):97x150x35; Outer Diameter (mm):150; Weight:2,29 Kg; R:2,5 mm; J:156 mm; da:110 mm; Bore Diameter (mm):97; |
7003CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Calculation factor - X2:0.43; rb max.:0.6 mm; B:16 mm; ra - max.:1 mm; r1,2 min.:1 mm; Basic static load rating C0:10.4 kN; Da - max.:75.4 mm; db max.:57.3 mm; a:18.6 mm; Calculation factor - Y2:1; Db max.:75.8 mm; Calculation factor (single, tandem) X2:0.43; d1:60.25 mm; Calculation factor (single, tandem) Y2:1; Number of balls z:21; Bore Diameter (mm):80; D:80 mm; Basic static load rating - C0:10.4 kN; |
7003ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:23,5 Kg; Outer Diameter (mm):270; Width (mm):88,9; d:150 mm; Fw:181,5 mm; Basic static load rating (C0):1260 kN; Basic dynamic load rating (C):736 kN; (Grease) Lubrication Speed:2000 r/min; C:88,9 mm; D:270 mm; Size (mm):150x270x88.9; Bearing number:NJ5230; Bore Diameter (mm):150; B:88,9 mm; |
7002CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:50.000 mm; B:30.20 mm; D:90.0000 mm; Basic Static Radial Load Rating Co:58500 N; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:4800 rpm; Accessories:Shield & Seal & Snap; Oil Speed Rating n2:6300 rpm; Basic Dynamic Radial Load Rating C:53900 N; Sealed Speed Rating n3:4800 rpm; |
7010ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:679 Kg; da(min):496; da min.:496 mm; Bore Diameter (mm):460; Bearing number:23292RHA; B:296 mm; Cu:856; Calculation factor (Y0):1,87; e:0.35; Width (mm):296; (Oil) Lubrication Speed:360 r/min; Calculation factor (Y1):1,92; Calculation factor (e):0,35; Y1:1.92; Y2:2.85; D:830 mm; Oil lub.:360; d:460 mm; Outer Diameter (mm):830; Bearing No.:23292RHA; |
7004CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:80 mm; Outer Diameter (mm):260; Size (mm):160x260x80; d1:234 mm; d:160 mm; Bearing number:160FSH260; D:260 mm; Bore Diameter (mm):160; B1:135 mm; Width (mm):80; |
No. | Brand | Z | U | P | F | W | B | T | N |
7005CE/P4ADT | SKF | - | - | - | - | - | 36 mm | - | - |
7010CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4A | SKF | - | - | - | - | - | 10 mm | - | - |
7004CDGA/HCP4A | SKF | - | - | - | - | - | 28,301 mm | 30,958 mm | - |
7005ACD/P4ADBB | SKF | - | - | - | - | - | 496.888 mm | - | - |
71936CDGA/P4A | SKF | - | - | - | - | - | 33 mm | - | - |
7008ACD/P4ATBTB | SKF | - | - | - | - | - | 5 mm | - | - |
71936CDGB/P4A | SKF | - | - | - | - | - | - | - | 11,5 mm |
7006CE/HCP4ADT | SKF | - | - | - | - | - | 23 mm | - | - |
7005CE/HCP4ADGB | SKF | - | - | - | - | - | - | 255,5 mm | - |
7004CE/P4ADBA | SKF | - | - | - | - | - | 80 mm | - | - |
7008CE/HCP4A | SKF | - | - | - | - | - | 37 mm | - | - |
7007ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7008ACE/HCP4ADGA | SKF | - | - | - | - | - | 23 mm | - | - |
7005CEGA/HCP4A | SKF | - | - | - | - | - | 25 mm | - | - |
7009CD/P4A | SKF | - | - | 50 mm | 110 mm | 37 mm | 30 mm | - | 40 mm |
7007ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010ACE/HCP4ADGB | SKF | - | - | - | 49,5 mm | - | 23 mm | - | - |
7005ACE/HCP4A | SKF | - | - | - | - | - | - | - | - |
71944ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71948CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7012ACDGB/HCP4A | SKF | - | - | - | 40,5 mm | - | 19 mm | - | - |
7008ACDGC/P4A | SKF | - | - | - | - | - | - | 95 mm | - |
7007CD/HCP4ADGA | SKF | - | - | - | - | - | - | 12 mm | - |
7010CD/P4A | SKF | - | - | - | - | - | 24 mm | - | - |
7004ACD/P4ADBB | SKF | - | - | - | - | - | 142,875 mm | - | - |
7012CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video