7008CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):1 500 kN; Outer Diameter (mm):440; d:260 mm; C:128 mm; r min.:5 mm; D:440 mm; a:161 mm; Size (mm):260x440x144; T:144 mm; Calculation factor (e):0,4; Calculation factor (Y1):1,68; r1 min.:1,5 mm; Bearing number:413152; Fw:630 mm; Calculation factor (Y0):1,64; Weight:82,2 Kg; Width (mm):144; Basic static load rating (C0):2 630 kN; Bore Diameter (mm):260; |
71944CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Width (mm):30; Size (mm):130x170x30; Weight:1,85 Kg; D1:132 mm; (Grease) Lubrication Speed:1989 r/min; d1:170 mm; D:170 mm; Bore Diameter (mm):130; Basic static load rating (C0):417 kN; H:30 mm; Basic dynamic load rating (C):109 kN; d:130 mm; Bearing number:51126; Outer Diameter (mm):170; |
71938ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | (Grease) Lubrication Speed:4 800 r/min; Size (mm):55x120x43; rs min:2 mm; Y0:1.6; d:55 mm; Bearing number:2311S; Dynamic load, C:76.5 kN; Y1:1.5; Bore Diameter (mm):55; Da max.:111 mm; r min.:2 mm; (Oil) Lubrication Speed:6 000 r/min; Calculation factor (Y0):1,6; Basic dynamic load rating (C):76,5 kN; Static load, C0:24 kN; Min operating temperature, Tmin:-20 °C; Precision class:P0; Basic static load rating (C0):24 kN; |
7010CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):44,45; Bearing number:MR-20-N; Size (mm):31.75x44.45x25.4; C:25,4 mm; D:44,45 mm; d:31.75 mm; Bore Diameter (mm):31.75; Width (mm):25,4; |
7013ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):32; d:220 mm; Bearing number:SF4411PX; D:290 mm; B:32 mm; Size (mm):220x290x32; Bore Diameter (mm):220; Outer Diameter (mm):290; |
7000CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):65x130x41; Outer Diameter (mm):130,000; Width (mm):41; d:65,000 mm; Bearing number:UK215G2H; C:30 mm; Bore Diameter (mm):65,000; D:130,000 mm; B:41 mm; |
7007ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Designation FAG:713690180; Designation SX:CX144; Designation Ruville:7202; Bearing number:R172.02; Designation SKF:VKBA 1325; |
7005CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:245 mm; Bearing number:CRO-4901; Size (mm):245x380x255.5; D:380 mm; Outer Diameter (mm):380; Bore Diameter (mm):245; T:255,5 mm; Width (mm):255,5; |
No. | Brand | Z | U | P | F | W | B | T | N |
7011CD/P4ADBC | SKF | - | - | - | - | - | 23 mm | - | - |
7007CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7006CE/P4ADT | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADBC | SKF | - | - | - | - | - | 15 mm | 15,25 mm | - |
7012CD/HCP4ADGA | SKF | - | - | - | - | - | 30,958 mm | 30,162 mm | - |
7009CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4AQBTC | SKF | - | - | - | - | - | 9,119 mm | - | - |
7007ACD/P4A | SKF | - | - | - | - | - | 7,938 mm | - | - |
7002ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACE/HCP4ADGA | SKF | - | - | - | - | - | 30,2 mm | - | - |
7011CD/P4ADBB | SKF | - | - | - | - | - | 17 mm | 18 mm | - |
7006CD/P4A | SKF | - | - | - | - | - | 34 mm | - | - |
7006CE/HCP4A | SKF | - | - | - | - | - | 25.00 mm | - | - |
71936ACDGB/P4A | SKF | - | - | - | - | - | 36,068 mm | 34,925 mm | - |
7036ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71936CDGB/P4A | SKF | - | - | - | - | - | - | - | 11,5 mm |
7009ACDGA/HCP4A | SKF | - | - | - | - | - | 19 mm | - | - |
71938CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71936ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7010CE/HCP4ADGA | SKF | - | - | - | - | - | 43 mm | - | - |
7006ACD/P4ATBTB | SKF | - | - | - | 125 mm | - | - | - | - |
7012CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video