7010CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | OD Chamfer Length (Co):0.072; Wall Thickness (S3):0.095; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Shaft Size (ds) - 1.7487:1.7471; Bearing Type:straight; Housing Bore Dia. (Dh) - 1.9381:1.9371; Shaft Dia., Nominal (d):1.7500; ID Chamfer Angle (B deg.):30; Material:Carbon steel shell w; Bearing Length, Nominal (B):1.000; Bore Diameter (mm):44,45; Bearing Bore after Mounting (di) - 1.7535:1.7489; |
7005CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:245 mm; Bearing number:CRO-4901; Size (mm):245x380x255.5; D:380 mm; Outer Diameter (mm):380; Bore Diameter (mm):245; T:255,5 mm; Width (mm):255,5; |
7007CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:14 mm; (Grease) Lubrication Speed:16000 r/min; Bore Diameter (mm):14; D:20 mm; Basic static load rating (C0):9,15 kN; Basic dynamic load rating (C):9,35 kN; Outer Diameter (mm):20; T:12 mm; Weight:0,0095 Kg; Size (mm):14x20x12; Width (mm):12; Bearing number:K14X20X12; |
7004CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):90; ra max.:1.5 mm; da min.:49 mm; C:23 mm; Basic dynamic load rating (C):40,5 kN; Bearing number:6308-2NSE; Width (mm):23; Size (mm):40x90x23; D:90 mm; B:23 mm; r min.:1.5 mm; Bore Diameter (mm):40; Da max.:81 mm; d:40 mm; Weight:0.633 Kg; Basic static load rating (C0):24,1 kN; |
7010CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:12 000 r/min; D:145 mm; (Oil) Lubrication Speed:20 000 r/min; Bearing number:3NCHAR019C; a:28,1 mm; Bore Diameter (mm):95; r min.:1,5 mm; Size (mm):95x145x24; Width (mm):24; d:95 mm; Outer Diameter (mm):145; C:24 mm; Weight:1,19 Kg; Angle (α):15 °; B:24 mm; Basic static load rating (C0):27,2 kN; r1 min.:1 mm; Basic dynamic load rating (C):33,4 kN; |
7012ACE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | maximum rpm:5600 rpm; Bore Diameter (mm):100; Fatigue load limit - Pu:20.8 kN; Product Group:B04144; da min.:75 mm; F:80 mm; Bearing number:NA 4914; Category:Roller Bearings; Basic static load rating - C0:163 kN; number of rows:One; r1,2 min.:1 mm; operating temperature range:Maximum of +250; needle bearing type:Machined Bearing wit; s max.:1.5 mm; d:70 mm; Inventory:0.0; r1,2 - min.:1 mm; bore diameter:70 mm; |
7000ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | H2:9 mm; Bore Diameter (mm):60; D:95 mm; Width (mm):28; Outer Diameter (mm):95; R:72 mm; H:28 mm; Bearing number:53212+U212; Weight:0,82 Kg; H1:31 mm; r2 min.:1 mm; r1 min.:1 mm; Size (mm):60x95x28; d:60 mm; A:32,5 mm; Basic static load rating (C0):140 kN; d1:95 mm; d2:78 mm; Basic dynamic load rating (C):62 kN; D1:62 mm; |
7005CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):120; Basic dynamic load rating (C):8890 kN; L:165 mm; h:3 mm; Fw:80 mm; D1:116 mm; B:133,7 mm; D:120 mm; W:4,15 mm; Bore Diameter (mm):80; h1:36,3 mm; Weight:4,8 Kg; Bearing number:SDE80OP; |
No. | Brand | Z | U | P | F | W | B | T | N |
7002CD/HCP4ADGA | SKF | - | - | - | - | - | 32 mm | - | - |
7011CD/P4ADBB | SKF | - | - | - | - | - | 17 mm | 18 mm | - |
7005CE/HCP4ADT | SKF | - | - | - | - | - | 44,45 mm | - | - |
7004CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7003ACD/HCP4ADGA | SKF | - | - | - | - | - | 9 mm | - | - |
7007CE/P4A | SKF | - | - | - | - | - | 16 mm | - | - |
7005CE/HCP4A | SKF | - | - | - | - | - | 19,05 mm | - | - |
7004ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7010CDGA/HCP4A | SKF | - | - | - | - | - | 24.00 mm | - | - |
7006ACD/P4A | SKF | - | - | - | - | - | 10 mm | - | - |
7007CE/P4ADBA | SKF | - | - | - | - | - | 37 mm | - | - |
7004CD/HCP4ADGA | SKF | - | - | - | - | - | 23,698 mm | 24,608 mm | - |
7003CE/HCP4ADGA | SKF | - | - | - | - | - | 200 mm | - | - |
7003ACE/HCP4ADGA | SKF | - | - | - | - | - | 16,2 mm | - | - |
7011CD/HCP4ADGA | SKF | - | - | - | - | - | 56 mm | - | - |
7010CE/HCP4ADBA | SKF | - | - | - | - | - | 15 mm | - | - |
7010ACE/HCP4ADGB | SKF | - | - | - | 49,5 mm | - | 23 mm | - | - |
7008CEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
71944CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7012ACDGA/HCP4A | SKF | - | - | - | - | - | 13 mm | - | - |
7011CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video