7003CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore after Mounting (di) - 100 +0.087 / -0:100 +0.087 / 0; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Flange Dia. (Dfl pm 0.5):120.000; Bore Diameter (mm):100; Flange Thickness (Sfl):2.500; Shaft Dia., Nominal (d):100.0000; Wall Thickness (S3):2.500; OD Chamfer Length (Co):1.800; Bearing Outside Diameter, Nominal(Do):105.000; Bearing Type:flanged; Bearing Length, Nominal (B):50.000; |
7003CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):146; Outer Diameter (mm):460; Size (mm):280x460x146; B2:41 mm; B:146 mm; Bore Diameter (mm):280; C:146 mm; B1:195 mm; D:460 mm; d1:260 mm; d:280 mm; Bearing number:23156 KCW33+H3156; |
7010CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):17; C:13 mm; d:17 mm; Basic dynamic load rating (C):10,45 kN; Width (mm):13; Basic static load rating (C0):13,85 kN; Weight:0,0328 Kg; D:30 mm; Bearing number:NA 4903; Outer Diameter (mm):30; Size (mm):17x30x13; Fw:22 mm; |
7012ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):232; r1 min.:6 mm; Calculation factor (Y1):1,9; Weight:404,5 Kg; r2 min.:6 mm; Outer Diameter (mm):650; Basic static load rating (C0):8550 kN; Size (mm):360x650x232; C:232 mm; Basic dynamic load rating (C):4780 kN; Bore Diameter (mm):360; B1:58 mm; Calculation factor (Y0):1,8; d1:340 mm; Calculation factor (e):0,35; D:650 mm; d:360 mm; Limiting speed:750 r/min; D1:460 mm; Bearing number:23272-K-MB-W33+OH327; |
7004CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | rs min:2 mm; Max operating temperature, Tmax:120 °C; Calculation factor (Y0):2,8; Bore Diameter (mm):55; da min.:64 mm; Basic dynamic load rating (C):51,5 kN; ra max:2 mm; Y1:2.7; Da max.:111 mm; Y0:2.8; Calculation factor (Y1):2,7; Static load, C0:17.9 kN; e:0.23; Da max:111 mm; Mass:1.6 kg; ra max.:2 mm; Radial clearance class:CN; (Grease) Lubrication Speed:5 000 r/min; Bearing number:1311S; Dynamic load, C:51.5 kN; |
7012CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | ra max.:0,3 mm; Bearing number:6811Z; Weight:0,083 Kg; B:9 mm; Width (mm):9; Basic static load rating (C0):8,1 kN; da min.:57 mm; (Grease) Lubrication Speed:8700 r/min; r min.:0,3 mm; Size (mm):55x72x9; Outer Diameter (mm):72; Bore Diameter (mm):55; C:9 mm; d:55 mm; D:72 mm; (Oil) Lubrication Speed:10000 r/min; Da max.:70 mm; da max:58,5 mm; Basic dynamic load rating (C):8,8 kN; |
7010CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:82,6 mm; Bolt (G):11/16; Basic static load rating (C0):53 kN; A1:22 mm; d:79,375 mm; N:19 mm; J:165 mm; S:33,3 mm; A:58 mm; L:208 mm; Weight:7,3 Kg; Bore Diameter (mm):79,375; Bearing number:UCF216-50E; A0:83,3 mm; A2:34 mm; Basic dynamic load rating (C):72,7 kN; |
7004CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:28100 N; Sealed Speed Rating n3:2600 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; D:140.0000 mm; B:16.00 mm; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:4300 rpm; Basic Static Radial Load Rating Co:30500 N; d:110.000 mm; |
No. | Brand | Z | U | P | F | W | B | T | N |
7010CD/HCP4A | SKF | - | - | - | - | - | - | 26,988 mm | - |
7004ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7036ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7038ACDGA/P4A | SKF | - | - | - | - | - | 14 mm | - | - |
7011ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7001CD/P4A | SKF | - | - | - | - | - | 14 mm | 15,25 mm | - |
7010ACD/P4ADFC | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADBB | SKF | - | - | - | - | - | 56 mm | - | - |
7004ACD/P4ADBC | SKF | - | - | - | - | - | 18.00 mm | - | - |
7008ACDGA/HCP4A | SKF | - | - | - | - | - | 23,8125 mm | - | - |
BTW180CM/SP | SKF | - | - | - | - | - | 8 mm | - | - |
7009ACE/HCP4A | SKF | - | - | - | - | - | 61 mm | 170 mm | - |
7004CEGA/HCP4A | SKF | - | - | - | - | - | 150 mm | - | - |
7003CD/P4ADBC | SKF | - | - | - | - | - | 30 mm | - | - |
7010CD/HCP4ADGA | SKF | - | - | - | - | - | 82,6 mm | - | 19 mm |
7010CDGA/HCP4A | SKF | - | - | - | - | - | 24.00 mm | - | - |
71936ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7000CD/P4A | SKF | - | - | - | - | - | 180 mm | - | - |
7044CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7007ACE/HCP4ADGA | SKF | - | - | - | - | - | 19,583 mm | 19,845 mm | - |
7007CEGA/HCP4A | SKF | - | - | - | - | - | 29 mm | - | - |
7012CE/HCP4A | SKF | - | - | - | - | - | 24 mm | - | - |
71940CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7004CE/HCP4ADGA | SKF | - | - | - | - | - | 14 mm | - | - |
7003CD/P4ADT | SKF | - | - | - | 6,5 mm | - | 33,75 mm | 35 mm | - |
7013ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7003CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7007CD/P4A | SKF | - | - | - | - | - | 19 mm | 20,75 mm | - |
7006CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video