7010ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | T:360 mm; Size (mm):320x480x360; Bearing number:CRO-6426LL; D:480 mm; Outer Diameter (mm):480; Width (mm):360; Bore Diameter (mm):320; d:320 mm; |
7001ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:4,2 Kg; (Grease) Lubrication Speed:4054,5 r/min; Bearing number:1316; Outer Diameter (mm):170; Bore Diameter (mm):80; D:170 mm; Width (mm):39; Basic static load rating (C0):32,83 kN; B:39 mm; Size (mm):80x170x39; Basic dynamic load rating (C):86,63 kN; d:80 mm; C:39 mm; |
7007ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:55.000 mm; Diameter E:74.0 mm; Fillet Radius ra:2.00 mm; Width - Outer Ring B0:29.0 mm; Width - Inner Ring B1:49.21 mm; Accessories:300SWI Non-Filling N; Speed Rating-Open and Shielded-Grease OSG:5600 rpm; D:120.0000 mm; Basic Radial Load Rating-Dynamic DC:71500 N; Basic Radial Load Rating-Static SCO:45000 N; Speed Rating-Open and Shielded-Oil OSO:6700 rpm; |
7006CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):70; D:310 mm; dk:290 mm; T:70 mm; C:66 mm; Bearing number:GE200SX; B:66 mm; A:35 mm; D1:229,2 mm; Bore Diameter (mm):200; s:26 mm; Basic dynamic load rating (C):1560 kN; Size (mm):200x310x70; Weight:22,5 Kg; Outer Diameter (mm):310; d:200 mm; |
7008ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):0,716 kN; Basic static load rating (C0):0,282 kN; Outer Diameter (mm):11; D:11 mm; Width (mm):5; Bore Diameter (mm):5; Size (mm):5x11x5; B:5 mm; d:5 mm; Bearing number:685-2RS; C:5 mm; |
7011ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:3,7 Kg; Basic dynamic load rating (C):43,55 kN; L:134 mm; Bore Diameter (mm):55; Thread (G):R1/8"; J:184 mm; A2:74,6 mm; B1:71,3 mm; H:222 mm; N:18 mm; Bearing number:EXFLE211; D2:76,2 mm; d:55 mm; e:31 mm; s:27,7 mm; A1:15 mm; A:45,8 mm; |
7011CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | (Grease) Lubrication Speed:53000 r/min; D:7,938 mm; Basic static load rating (C0):0,15 kN; C:3,175 mm; Basic dynamic load rating (C):0,359 kN; Bore Diameter (mm):4,763; Size (mm):4.763x7.938x3.175; Bearing number:SFR156-2TS; d:4,763 mm; Width (mm):3,175; B:3,175 mm; Outer Diameter (mm):7,938; |
7013ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:12 mm; Outer Diameter (mm):12; C:9 mm; Size (mm):8x12x9; Bearing number:HK0809; Bore Diameter (mm):8; Width (mm):9; Fw:8 mm; |
No. | Brand | Z | U | P | F | W | B | T | N |
7007CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7009CE/P4ADT | SKF | - | - | - | - | - | 100 mm | - | - |
7005CEGB/HCP4A | SKF | - | - | - | - | - | 16 mm | - | - |
7011CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7006CD/HCP4ADGA | SKF | - | - | - | 134,27 mm | - | 80 mm | - | - |
7008ACEGA/HCP4A | SKF | - | - | - | - | - | 115 mm | - | - |
7006CD/P4ADBB | SKF | - | - | - | - | - | 22 mm | - | - |
71944CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7005CEGA/HCP4A | SKF | - | - | - | - | - | 25 mm | - | - |
7008ACD/P4ADBA | SKF | - | - | - | - | - | 92 mm | - | - |
7010ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7005ACDGA/HCP4A | SKF | - | - | - | 9 mm | - | 51 mm | 47,62 mm | - |
7000CD/HCP4ADGA | SKF | - | - | - | - | - | 25,4 mm | - | - |
7010CE/HCP4ADGA | SKF | - | - | - | - | - | 43 mm | - | - |
7006ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7008CE/HCP4A | SKF | - | - | - | - | - | 37 mm | - | - |
7004CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7009CE/HCP4ADT | SKF | - | - | - | - | - | 48.00 mm | - | - |
7012CD/HCP4A | SKF | - | - | - | - | - | - | - | 16 mm |
7002CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7010CE/HCP4A | SKF | - | - | - | - | - | 11,000 mm | - | - |
7009ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video