BTW180CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | C:8 mm; Width (mm):8; B:8 mm; Size (mm):10x26x8; r:0,3 mm; Outer Diameter (mm):26; Bearing number:SE 6000 ZZSTMG3; D:26 mm; Bore Diameter (mm):10; Basic dynamic load rating (C):4,55 kN; d:10 mm; |
7001CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | L:1090 mm; Basic static load rating (C0):23,3 kN; B:51,6 mm; N:22 mm; T:700 mm; H2:210 mm; Bore Diameter (mm):50; Basic dynamic load rating (C):35,1 kN; Weight:27 Kg; d:50 mm; T1:165 mm; S:19 mm; Bearing number:UCTU210-700; Width (mm):51,6; J:1030 mm; H:107 mm; Bolt (G):M18; H1:44 mm; |
7013ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:24 mm; Weight:3,88 Kg; Size (mm):140x190x24; Angle (α):25 °; Width (mm):24; Basic dynamic load rating (C):123 kN; Basic static load rating (C0):180 kN; C:24 mm; Bore Diameter (mm):140; Bearing number:7928DF; r min.:1,5 mm; Outer Diameter (mm):190; D:190 mm; 2B:48 mm; d:140 mm; (Grease) Lubrication Speed:2600 r/min; |
7009ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:45 mm; Inventory:0.0; Minimum Buy Quantity:N/A; Size (mm):42x80x45; Manufacturer Name:NTN; Outer Diameter (mm):80; Width (mm):45; Weight:0,94 Kg; Product Group:B00234; D:80 mm; Category:Bearings; C:45 mm; Bore Diameter (mm):42; Bearing number:AU0838-5LXL/L588; d:42 mm; |
71948ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):380; C:118 mm; Outer Diameter (mm):460; Weight:37 Kg; Size (mm):380x460x118; Bearing number:RNA 4968; Basic dynamic load rating (C):1220 kN; Width (mm):118; r min.:3 mm; Fw:380 mm; D:460 mm; Da max.:447 mm; |
7007CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Type:NUP; Outer Diameter (mm):280; Width (B):65.0000; Min. Housing Shoulder Dia., Outer (Lo):235.0; Material:52100 Chrome steel,; Standard Clearance:C0; Static Load Rating (Cor):672,000; Dynamic Load Rating (Cr):583,000; Precision:RBEC 1; Bore Dia (d):110.0000; Outer Dia (D):280.0000; Weight (g):22,800.00; Bore Diameter (mm):110; Bearing number:NUP422 M; Radius (min) (rs):4.000; Size (mm):110x280x65; |
7011CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | K:18 mm; U:68 mm; M:202 mm; A:138 mm; B:238 mm; Bore Diameter (mm):60; V:138 mm; d:60 mm; Bearing number:PCJTY60-N; Thread (G):R1/8“; C:16 mm; L:47 mm; P:34 mm; T:46 mm; |
7006CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Harmonized Tariff Code:8482.20.00.00; Da(max):86.5; Precision Class:Standard; Flange Outside Diameter:0 Inch | 0 Millimete; Number of Tapered Rows:Single Row; Minimum Buy Quantity:N/A; Bearing No.:33111JR; Weight / LBS:1.914; da min.:63,5 mm; Db(min):91; Size (mm):55x95x30; UNSPSC:31171516; Calculation factor (e):0,37; Sa(min):5; Keyword String:Tapered; rb max.:1,5 mm; D:95 mm; da(min):63.5; Other Features:High Load Capacity; |
No. | Brand | Z | U | P | F | W | B | T | N |
7009ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADFC | SKF | - | - | - | - | - | - | - | - |
7008ACD/HCP4ADGA | SKF | - | - | - | - | - | 118 mm | - | - |
7005CEGA/HCP4A | SKF | - | - | - | - | - | 25 mm | - | - |
7010CE/HCP4ADGA | SKF | - | - | - | - | - | 43 mm | - | - |
7001CE/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACD/P4ADBB | SKF | - | - | - | - | - | 45 mm | - | - |
7002CDGA/HCP4A | SKF | - | - | - | - | - | 20 mm | - | - |
7003CD/P4ADBC | SKF | - | - | - | - | - | 30 mm | - | - |
7008ACDGA/HCP4A | SKF | - | - | - | - | - | 23,8125 mm | - | - |
7010CD/HCP4ADGA | SKF | - | - | - | - | - | 82,6 mm | - | 19 mm |
7003CE/HCP4ADGA | SKF | - | - | - | - | - | 200 mm | - | - |
7002ACEGA/HCP4A | SKF | - | - | - | - | - | 22 mm | - | - |
7005CD/P4A | SKF | - | - | - | - | 4,15 mm | 133,7 mm | - | - |
7010ACE/HCP4ADGA | SKF | - | - | - | - | - | - | 360 mm | - |
7009CE/P4A | SKF | - | - | - | - | - | 4 mm | - | - |
7001CEGA/HCP4A | SKF | - | - | - | - | - | 51,6 mm | 700 mm | 22 mm |
7006CE/HCP4ADGB | SKF | - | - | - | - | - | 3 mm | - | - |
71936CDGB/P4A | SKF | - | - | - | - | - | - | - | 11,5 mm |
7001CD/P4A | SKF | - | - | - | - | - | 14 mm | 15,25 mm | - |
7005CD/HCP4A | SKF | 46,4 mm | - | 150 mm | 22,2 mm | - | 55,6 mm | - | - |
7010CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
71936ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7007CE/P4A | SKF | - | - | - | - | - | 16 mm | - | - |
7010ACD/P4ATBTB | SKF | - | - | - | - | - | 23 mm | - | - |
7010CD/P4A | SKF | - | - | - | - | - | 24 mm | - | - |
7008ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video