7010ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | (Oil) Lubrication Speed:14 000 r/min; Basic dynamic load rating (C):29,4 kN; r min.:1,1 mm; B:20 mm; a:22 mm; D:110 mm; Size (mm):70x110x20; (Grease) Lubrication Speed:10 000 r/min; r1 min.:0,6 mm; Da max.:103 mm; C:20 mm; da min.:77 mm; Bearing number:HSB014C; Weight:0,64 Kg; d:70 mm; ra max.:1 mm; Width (mm):20; Outer Diameter (mm):110; Basic static load rating (C0):19,9 kN; Bore Diameter (mm):70; |
7004CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:28100 N; Sealed Speed Rating n3:2600 rpm; Oil Speed Rating Open/Shielded n2:5000 rpm; D:140.0000 mm; B:16.00 mm; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:4300 rpm; Basic Static Radial Load Rating Co:30500 N; d:110.000 mm; |
7010CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | OD Chamfer Length (Co):0.072; Wall Thickness (S3):0.095; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Shaft Size (ds) - 1.7487:1.7471; Bearing Type:straight; Housing Bore Dia. (Dh) - 1.9381:1.9371; Shaft Dia., Nominal (d):1.7500; ID Chamfer Angle (B deg.):30; Material:Carbon steel shell w; Bearing Length, Nominal (B):1.000; Bore Diameter (mm):44,45; Bearing Bore after Mounting (di) - 1.7535:1.7489; |
7012ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):232; r1 min.:6 mm; Calculation factor (Y1):1,9; Weight:404,5 Kg; r2 min.:6 mm; Outer Diameter (mm):650; Basic static load rating (C0):8550 kN; Size (mm):360x650x232; C:232 mm; Basic dynamic load rating (C):4780 kN; Bore Diameter (mm):360; B1:58 mm; Calculation factor (Y0):1,8; d1:340 mm; Calculation factor (e):0,35; D:650 mm; d:360 mm; Limiting speed:750 r/min; D1:460 mm; Bearing number:23272-K-MB-W33+OH327; |
7008CE/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | A0:44 mm; S:17,5 mm; Basic static load rating (C0):15,4 kN; L:96 mm; N2:13 mm; A1:14 mm; Bore Diameter (mm):33,3375; J:130 mm; N:13 mm; H:155 mm; Bolt (G):M12; B:42,9 mm; N1:63 mm; A:34 mm; Basic dynamic load rating (C):25,7 kN; L1:75 mm; A2:18,6 mm; Weight:1,5 Kg; d:33,3375 mm; Bearing number:UCFA207-21; |
7006CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:3 mm; C:3 mm; (Grease) Lubrication Speed:36 000 r/min; Da max.:13,2 mm; da min.:9,8 mm; Basic static load rating (C0):0,465 kN; da max:10,4 mm; Bearing number:679; Bore Diameter (mm):9; r min.:0,1 mm; Outer Diameter (mm):14; Size (mm):9x14x3; d:9 mm; Basic dynamic load rating (C):0,92 kN; Weight:1,4 Kg; D:14 mm; ra max.:0,1 mm; Width (mm):3; (Oil) Lubrication Speed:42 000 r/min; |
7003ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:23,5 Kg; Outer Diameter (mm):270; Width (mm):88,9; d:150 mm; Fw:181,5 mm; Basic static load rating (C0):1260 kN; Basic dynamic load rating (C):736 kN; (Grease) Lubrication Speed:2000 r/min; C:88,9 mm; D:270 mm; Size (mm):150x270x88.9; Bearing number:NJ5230; Bore Diameter (mm):150; B:88,9 mm; |
7010ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | r min.:1,5 mm; (Grease) Lubrication Speed:3 000 r/min; d2:61,4 mm; B:23 mm; Bore Diameter (mm):35; r1 min.:1 mm; D1:68,6 mm; Size (mm):35x90x23; Weight:102 Kg; Bearing number:TAC35-2T85; d:35 mm; d1:49,7 mm; D:90 mm; Outer Diameter (mm):90; C:23 mm; Angle (α):60 °; Width (mm):23; D2:81,9 mm; |
No. | Brand | Z | U | P | F | W | B | T | N |
7011CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBC | SKF | - | - | - | - | - | 23 mm | - | - |
71948CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7003CEGB/HCP4A | SKF | - | - | - | - | - | - | - | - |
7007ACDGA/HCP4A | SKF | - | - | - | - | - | 4 mm | - | - |
7010ACD/P4ADBA | SKF | - | - | - | - | - | 13.00 mm | - | - |
7005ACDGA/HCP4A | SKF | - | - | - | 9 mm | - | 51 mm | 47,62 mm | - |
7008ACEGB/HCP4A | SKF | - | - | - | - | - | 25 mm | - | - |
7009CE/P4A | SKF | - | - | - | - | - | 4 mm | - | - |
7012CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7010CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7008ACEGA/HCP4A | SKF | - | - | - | - | - | 115 mm | - | - |
7009ACD/HCP4ADGA | SKF | - | - | - | 150 mm | - | 67 mm | - | - |
7010CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ADBB | SKF | - | - | - | - | - | 142,875 mm | - | - |
7005CD/P4A | SKF | - | - | - | - | 4,15 mm | 133,7 mm | - | - |
7008CD/HCP4A | SKF | - | - | - | - | - | 16.77 mm | 15.875 mm | - |
7007ACE/HCP4ADGA | SKF | - | - | - | - | - | 19,583 mm | 19,845 mm | - |
7005ACEGA/HCP4A | SKF | - | - | - | - | - | 160 mm | - | - |
7003CD/P4ADBC | SKF | - | - | - | - | - | 30 mm | - | - |
7004ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4ADBA | SKF | - | - | - | - | - | 15 mm | - | - |
7003CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7003ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7006CE/HCP4ADGB | SKF | - | - | - | - | - | 3 mm | - | - |
71936CD/P4ADGA | SKF | - | - | - | - | - | 69 mm | 73 mm | - |
7009CE/HCP4A | SKF | - | - | - | - | - | 16 mm | - | - |
7007CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video