7003CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):84,5 kN; d:60 mm; Outer Diameter (mm):95; B:23 mm; T:23 mm; r1 min.:1.5 mm; r3 min.:1.5 mm; Width (mm):23; Bore Diameter (mm):60; Calculation factor (e):0.43; Basic static load rating (C0):128 kN; Calculation factor (Y):1.4; D:95 mm; (Oil) Lubrication Speed:5000 r/min; a:20.9 mm; C:17.5 mm; Weight:0.607 Kg; r2 min.:1.5 mm; r4 min.:1.5 mm; (Grease) Lubrication Speed:3600 r/min; |
7007CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Type:NUP; Outer Diameter (mm):280; Width (B):65.0000; Min. Housing Shoulder Dia., Outer (Lo):235.0; Material:52100 Chrome steel,; Standard Clearance:C0; Static Load Rating (Cor):672,000; Dynamic Load Rating (Cr):583,000; Precision:RBEC 1; Bore Dia (d):110.0000; Outer Dia (D):280.0000; Weight (g):22,800.00; Bore Diameter (mm):110; Bearing number:NUP422 M; Radius (min) (rs):4.000; Size (mm):110x280x65; |
7009CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dc:105 mm; Outer Diameter (mm):105; Weight / Kilogram:0.06; Harmonized Tariff Code:8482.99.25.40; Bore 2:3.15 Inch | 80 Milli; Single or Double Direction:Single Direction; Ea:103 mm; Size (mm):80x105x4; Bore 1:3.15 Inch | 80 Milli; Bearing number:AXK80105; Eb:84 mm; Cage Material:Steel; Minimum Buy Quantity:N/A; UNSPSC:31171500; Precision Class:ABEC 1 | ISO P0; Category:Thrust Roller Bearin; Thrust Bearing:Yes; |
7003CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):146; Outer Diameter (mm):460; Size (mm):280x460x146; B2:41 mm; B:146 mm; Bore Diameter (mm):280; C:146 mm; B1:195 mm; D:460 mm; d1:260 mm; d:280 mm; Bearing number:23156 KCW33+H3156; |
7009CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:30,175 mm; Bore Diameter (mm):45,339; C:33,175 mm; Outer Diameter (mm):90; Bearing number:GW210PPB5; Be:33,175 mm; D:90 mm; Width (mm):30,175; d:45,339 mm; Size (mm):45.339x90x30.175; |
7009ACEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bore Diameter (mm):60; Bearing number:NUP312-E-TVP3; Size (mm):60x130x31; D:130 mm; B:31 mm; Width (mm):31; Weight:1,9 Kg; r1 min.:2,1 mm; Outer Diameter (mm):130; C:31 mm; r3 min.:2,1 mm; d:60 mm; Basic static load rating (C0):160 kN; r4 min.:2,1 mm; r2 min.:2,1 mm; Basic dynamic load rating (C):169 kN; F:77 mm; |
7010CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C:15 mm; Bore Diameter (mm):10; Bearing number:TLA 1015 Z; Width (mm):15; Outer Diameter (mm):14; Basic static load rating (C0):9,04 kN; Basic dynamic load rating (C):6,39 kN; Weight:0,0055 Kg; D:14 mm; Fw:10 mm; Size (mm):10x14x15; |
7007ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:59 mm; db:40 mm; Calculation factor (e):0,38; Bearing number:14139/14274A; Basic static load rating (C0):55 kN; Calculation factor (Y0):0,86; Db:63 mm; r min.:1,2 mm; Bore Diameter (mm):34,976; T:19,845 mm; d:34,976 mm; r1 min.:3,2 mm; Basic dynamic load rating (C):46,1 kN; Width (mm):19,583; da:41,5 mm; B:19,583 mm; C:15,875 mm; a:15,5 mm; |
No. | Brand | Z | U | P | F | W | B | T | N |
7010CE/HCP4A | SKF | - | - | - | - | - | 11,000 mm | - | - |
7007ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7006ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7002CD/P4ADBB | SKF | - | - | - | - | - | 30 mm | - | - |
7007CDGA/HCP4A | SKF | - | - | - | - | - | 47 mm | - | - |
71936ACDGB/P4A | SKF | - | - | - | - | - | 36,068 mm | 34,925 mm | - |
7006ACD/P4ATBTB | SKF | - | - | - | 125 mm | - | - | - | - |
7002ACD/P4A | SKF | - | - | - | - | - | - | - | - |
BTW180CM/SP | SKF | - | - | - | - | - | 8 mm | - | - |
7012CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7011CD/P4A | SKF | - | 68 mm | 34 mm | - | - | 238 mm | 46 mm | - |
7007CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7002CDGA/HCP4A | SKF | - | - | - | - | - | 20 mm | - | - |
7007CE/HCP4ADBA | SKF | - | - | - | - | - | 33 mm | - | - |
7012CD/P4A | SKF | - | - | - | - | - | - | - | - |
7008CD/P4A | SKF | - | - | - | - | - | 56 mm | - | - |
7009ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7002ACDGA/HCP4A | SKF | - | - | - | - | - | - | 25,000 mm | - |
7005CE/HCP4ADGA | SKF | - | - | - | - | - | 82 mm | - | - |
7009ACE/HCP4ADGA | SKF | - | - | - | - | - | 16 mm | - | - |
7006ACD/P4ATFTC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video