7009CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d1:337 mm; H:110 mm; B:100 mm; D1:445 mm; Weight:84 Kg; a:80 mm; C:85 mm; D2:366 mm; D:460 mm; Size (mm):280x460x110; Width (mm):110; Bearing number:GW 280; d:280 mm; Angle:4 °; Bore Diameter (mm):280; R:480 mm; Outer Diameter (mm):460; Basic dynamic load rating (C):11400 kN; |
7001CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | T:6,35 mm; D:75,44 mm; Basic dynamic load rating (C):81,8 kN; Basic static load rating (C0):280 kN; d:38,15 mm; Ea:68,83 mm; Eb:44,7 mm; Width (mm):6,35; Outer Diameter (mm):75,44; Weight:0,1 Kg; Size (mm):38.15x75.44x6.35; Bearing number:NTH-2448; Bore Diameter (mm):38,15; |
7010ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | (Oil) Lubrication Speed:14 000 r/min; Basic dynamic load rating (C):29,4 kN; r min.:1,1 mm; B:20 mm; a:22 mm; D:110 mm; Size (mm):70x110x20; (Grease) Lubrication Speed:10 000 r/min; r1 min.:0,6 mm; Da max.:103 mm; C:20 mm; da min.:77 mm; Bearing number:HSB014C; Weight:0,64 Kg; d:70 mm; ra max.:1 mm; Width (mm):20; Outer Diameter (mm):110; Basic static load rating (C0):19,9 kN; Bore Diameter (mm):70; |
7010CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Characteristic inner ring frequency, BPFI:4.95 Hz; Max operating temperature, Tmax:120 °C; D:35,000 mm; d:15,000 mm; da max:21.1 mm; rs min:0.6 mm; B:11,000 mm; Bore Diameter (mm):15,000; Static load, C0:3.75 kN; Min operating temperature, Tmin:-40 °C; Characteristic outer ring frequency, BPF0:3.05 Hz; Bearing number:6202LT; Nlim:14,000 rpm; f0:13.1; Size (mm):15x35x11; d1:21.1 mm; Outer Diameter (mm):35,000; |
7006CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bore Diameter (mm):70; Fw:70 mm; Weight:0,26 Kg; Bearing number:NK70/25; Width (mm):25; Size (mm):70x85x25; C:25 mm; Basic static load rating (C0):98 kN; Basic dynamic load rating (C):44,6 kN; D:85 mm; Outer Diameter (mm):85; (Grease) Lubrication Speed:4300 r/min; |
7008CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):1 500 kN; Outer Diameter (mm):440; d:260 mm; C:128 mm; r min.:5 mm; D:440 mm; a:161 mm; Size (mm):260x440x144; T:144 mm; Calculation factor (e):0,4; Calculation factor (Y1):1,68; r1 min.:1,5 mm; Bearing number:413152; Fw:630 mm; Calculation factor (Y0):1,64; Weight:82,2 Kg; Width (mm):144; Basic static load rating (C0):2 630 kN; Bore Diameter (mm):260; |
7005CE/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:45 mm; D:100 mm; Width (mm):36; B:36 mm; Bearing number:22309MW33; Size (mm):45x100x36; Bore Diameter (mm):45; Outer Diameter (mm):100; C:36 mm; |
7036CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:73,178 mm; Bore Diameter (mm):64; Basic dynamic load rating (C):36,1 kN; Bearing number:64BTM7321A; (Grease) Lubrication Speed:3200 r/min; Outer Diameter (mm):73,178; Width (mm):21,1; C:21,1 mm; Size (mm):64x73.178x21.1; Basic static load rating (C0):83,8 kN; Fw:64 mm; Weight:0,11 Kg; |
No. | Brand | Z | U | P | F | W | B | T | N |
7005CE/P4ADBA | SKF | - | - | - | - | - | 50 mm | 54,5 mm | - |
7007CD/P4A | SKF | - | - | - | - | - | 19 mm | 20,75 mm | - |
7009ACD/P4ATBTB | SKF | - | - | - | - | - | 45 mm | - | - |
7007ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7004CE/P4ADBA | SKF | - | - | - | - | - | 80 mm | - | - |
7007CE/P4ADBA | SKF | - | - | - | - | - | 37 mm | - | - |
7009CD/P4ATBTB | SKF | - | - | - | - | - | 66,675 mm | 66,675 mm | - |
7040ACDGB/P4A | SKF | - | - | - | - | - | 74,6 mm | - | - |
7011CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7001CD/P4ADBB | SKF | - | - | - | - | - | - | 6,35 mm | - |
7003CD/HCP4ADGA | SKF | - | - | - | - | - | 23 mm | 23 mm | - |
7009ACE/HCP4A | SKF | - | - | - | - | - | 61 mm | 170 mm | - |
7004CD/HCP4ADGA | SKF | - | - | - | - | - | 23,698 mm | 24,608 mm | - |
7000CD/P4A | SKF | - | - | - | - | - | 180 mm | - | - |
7003ACEGA/HCP4A | SKF | - | - | - | - | - | 24 mm | - | - |
7007ACD/P4ADGC | SKF | - | - | - | - | - | 208 mm | - | - |
7008ACD/HCP4ADGA | SKF | - | - | - | - | - | 118 mm | - | - |
7006ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7011ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7013ACD/P4ADBB | SKF | - | - | - | - | - | - | 28.5 | - |
7009ACE/HCP4ADGA | SKF | - | - | - | - | - | 16 mm | - | - |
7005ACDGA/HCP4A | SKF | - | - | - | 9 mm | - | 51 mm | 47,62 mm | - |
7001ACDGA/HCP4A | SKF | - | - | - | - | - | 15 mm | - | - |
7011CD/P4ADBC | SKF | - | - | - | - | - | 23 mm | - | - |
7009CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7038CDGA/P4A | SKF | - | - | - | - | - | - | 1,5 mm | - |
7002ACDGA/HCP4A | SKF | - | - | - | - | - | - | 25,000 mm | - |
7009CE/P4ADT | SKF | - | - | - | - | - | 100 mm | - | - |
7008ACD/P4ADT | SKF | - | - | - | - | - | 33.338 mm | 33.338 mm | - |
7007ACD/P4A | SKF | - | - | - | - | - | 7,938 mm | - | - |
7005CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video