BTW180CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | C:8 mm; Width (mm):8; B:8 mm; Size (mm):10x26x8; r:0,3 mm; Outer Diameter (mm):26; Bearing number:SE 6000 ZZSTMG3; D:26 mm; Bore Diameter (mm):10; Basic dynamic load rating (C):4,55 kN; d:10 mm; |
7006ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | ID Chamfer Length (Ci):0.031; Bearing number:AST50 28IB32; ID Chamfer Angle (B deg.):30; Shaft Size (ds) - 1.7487:1.7471; Average Clearance (Cd):0.0033; Bearing Type:straight; Bearing Length Tolerance (B tol.) - +.010 / -0.010:+.010 / 0.010; Shaft Dia., Nominal (d):1.7500; Housing Bore Dia. (Dh) - 1.9381:1.9371; Material:Carbon steel shell w; Bearing Length, Nominal (B):2.000; OD Chamfer Length (Co):0.072; |
7007CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):47; Size (mm):40x47x12; Basic static load rating (C0):10,4 kN; Bore Diameter (mm):40; Basic dynamic load rating (C):9,75 kN; Fw:40 mm; Width (mm):12; D:47 mm; Weight:0,027 Kg; Bearing number:40BTM4712A; C:12 mm; |
7000ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:NN4934C1NAP4; B:60 mm; C:60 mm; Bore Diameter (mm):170; D:230 mm; Width (mm):60; d:170 mm; Size (mm):170x230x60; Outer Diameter (mm):230; |
7002CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic dynamic load rating (C):16,5 kN; Size (mm):30x37x16; D:37 mm; Bore Diameter (mm):30; Weight:0,031 Kg; Width (mm):16; Reference speed:8000 r/min; Bearing number:HK3016; C:16 mm; Outer Diameter (mm):37; Fw:30 mm; Basic static load rating (C0):29 kN; Fatigue load limit (Pu):3,4; |
7013ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:12 mm; Outer Diameter (mm):12; C:9 mm; Size (mm):8x12x9; Bearing number:HK0809; Bore Diameter (mm):8; Width (mm):9; Fw:8 mm; |
7011ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic dynamic load rating (C):2604 kN; d1:308,5 mm; Outer Diameter (mm):372,7; D1:357 mm; Bore Diameter (mm):260; Bearing number:NNCF5052-V; E:372,7 mm; r3 min.:4 mm; S:10 mm; D:400 mm; r1 min.:4 mm; B:190 mm; Size (mm):260x372.7x190; Width (mm):190; r4 min.:4 mm; d:260 mm; r2 min.:4 mm; Weight:83 Kg; C:190 mm; Basic static load rating (C0):5416 kN; |
7040CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:165,1 mm; Weight:1,157 Kg; Outer Diameter (mm):165,1; B:22,23 mm; C:22,23 mm; d:120,65 mm; Bore Diameter (mm):120,65; Basic dynamic load rating (C):61 kN; Bearing number:XLS76K2; Width (mm):22,23; Size (mm):120.65x165.1x22.23; |
No. | Brand | Z | U | P | F | W | B | T | N |
7013ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71936ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7012ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7010ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7009ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7010CD/HCP4ADGA | SKF | - | - | - | - | - | 82,6 mm | - | 19 mm |
7011CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7008ACD/P4ADGC | SKF | - | - | - | - | - | - | 121 mm | - |
7011CEGA/HCP4A | SKF | - | - | - | 100 mm | - | 30 mm | - | - |
7004ACD/P4ADBB | SKF | - | - | - | - | - | 142,875 mm | - | - |
7008ACE/HCP4ADGA | SKF | - | - | - | - | - | 23 mm | - | - |
7011ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7004ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ADBA | SKF | - | - | - | - | - | 13.00 mm | - | - |
7009CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7009CE/P4A | SKF | - | - | - | - | - | 4 mm | - | - |
7006CE/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7004ACD/P4ADBC | SKF | - | - | - | - | - | 18.00 mm | - | - |
7007CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7005ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7005CD/P4A | SKF | - | - | - | - | 4,15 mm | 133,7 mm | - | - |
7009CD/P4ADBC | SKF | - | - | - | - | - | 15 mm | 15,25 mm | - |
7003CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
BTW200CM/SP | SKF | - | - | - | - | - | - | 81,6 mm | - |
7011ACEGB/HCP4A | SKF | - | - | - | - | - | 45 mm | - | - |
7004CE/HCP4A | SKF | - | - | - | - | - | 23 mm | - | - |
7038ACDGA/P4A | SKF | - | - | - | - | - | 14 mm | - | - |
7002ACDGA/HCP4A | SKF | - | - | - | - | - | - | 25,000 mm | - |
7008CEGA/HCP4A | SKF | - | - | - | - | - | 31 mm | - | 12 mm |
7005ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video