7001CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Width (mm):16; Outer Diameter (mm):28; Fw:22 mm; C:16 mm; Size (mm):22x28x16; D:28 mm; Bore Diameter (mm):22; Bearing number:HK2216; |
7000CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Size (mm):55x68x35; Basic dynamic load rating (C):52,5 kN; Bearing number:NK 55/35; Outer Diameter (mm):68; Width (mm):35; Fw:55 mm; D:68 mm; C:35 mm; Basic static load rating (C0):117 kN; Bore Diameter (mm):55; Weight:0,25 Kg; |
7002ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Width (mm):22; C:22 mm; Bearing number:16026; r min.:1,1 mm; B:22 mm; Outer Diameter (mm):200; Bore Diameter (mm):130; d:130 mm; Basic dynamic load rating (C):75,5 kN; D:200 mm; Size (mm):130x200x22; Weight:2,4 Kg; |
7040CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:165,1 mm; Weight:1,157 Kg; Outer Diameter (mm):165,1; B:22,23 mm; C:22,23 mm; d:120,65 mm; Bore Diameter (mm):120,65; Basic dynamic load rating (C):61 kN; Bearing number:XLS76K2; Width (mm):22,23; Size (mm):120.65x165.1x22.23; |
7007ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B1:1 mm; D1:13,5 mm; Basic dynamic load rating (C):0,961 kN; D:12 mm; Bearing number:F604; Basic static load rating (C0):0,353 kN; Width (mm):4; Bore Diameter (mm):4; Size (mm):4x12x4; Outer Diameter (mm):12; B:4 mm; (Grease) Lubrication Speed:48000 r/min; C:4 mm; Weight:0,00242 Kg; d:4 mm; |
7048ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Designation FAG:713606040; Product Group:B00234; Manufacturer Name:SKF; Designation SX:CX454; Bearing number:VKBA 3503; Inventory:0.0; Minimum Buy Quantity:N/A; Category:Bearings; Designation Ruville:6026; |
7005CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Outer Diameter (mm):120; Basic dynamic load rating (C):8890 kN; L:165 mm; h:3 mm; Fw:80 mm; D1:116 mm; B:133,7 mm; D:120 mm; W:4,15 mm; Bore Diameter (mm):80; h1:36,3 mm; Weight:4,8 Kg; Bearing number:SDE80OP; |
7010CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:82,6 mm; Bolt (G):11/16; Basic static load rating (C0):53 kN; A1:22 mm; d:79,375 mm; N:19 mm; J:165 mm; S:33,3 mm; A:58 mm; L:208 mm; Weight:7,3 Kg; Bore Diameter (mm):79,375; Bearing number:UCF216-50E; A0:83,3 mm; A2:34 mm; Basic dynamic load rating (C):72,7 kN; |
No. | Brand | Z | U | P | F | W | B | T | N |
7005CE/P4ADT | SKF | - | - | - | - | - | 36 mm | - | - |
7009ACEGB/HCP4A | SKF | - | - | - | 77 mm | - | 31 mm | - | - |
7007CE/P4ADBA | SKF | - | - | - | - | - | 37 mm | - | - |
7005CEGA/HCP4A | SKF | - | - | - | - | - | 25 mm | - | - |
71936ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71938CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7010CD/HCP4A | SKF | - | - | - | - | - | - | 26,988 mm | - |
7004CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7004CD/P4ADBC | SKF | - | - | - | - | - | 80 mm | - | - |
7002CD/P4ADBB | SKF | - | - | - | - | - | 30 mm | - | - |
7012ACE/HCP4A | SKF | - | - | - | 80 mm | - | - | - | - |
7012ACD/P4ATBTB | SKF | - | - | - | - | - | 20 mm | - | - |
7006ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7005ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7009ACD/P4ATBTB | SKF | - | - | - | - | - | 45 mm | - | - |
7002ACEGA/HCP4A | SKF | - | - | - | - | - | 22 mm | - | - |
7006CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7005CE/P4ADBA | SKF | - | - | - | - | - | 50 mm | 54,5 mm | - |
7010CD/HCP4ADGA | SKF | - | - | - | - | - | 82,6 mm | - | 19 mm |
7006CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7001CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7004CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video