71948ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):380; C:118 mm; Outer Diameter (mm):460; Weight:37 Kg; Size (mm):380x460x118; Bearing number:RNA 4968; Basic dynamic load rating (C):1220 kN; Width (mm):118; r min.:3 mm; Fw:380 mm; D:460 mm; Da max.:447 mm; |
7012CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r min.:0,3 mm; Bore Diameter (mm):6; B:7 mm; Size (mm):6x22x7; d:6 mm; D:22 mm; Bearing number:636; Width (mm):7; C:7 mm; Outer Diameter (mm):22; |
7009ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:13,8 mm; Fw:26 mm; Width (mm):13,8; Size (mm):26x31x13.8; Bearing number:VE263114AB1; Ew:31 mm; Outer Diameter (mm):31; Bore Diameter (mm):26; Weight:0,015 Kg; |
7008ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:23 mm; Size (mm):32x55x23; Outer Diameter (mm):55; Bearing number:46/32-2AC2RS; Bore Diameter (mm):32; C:23 mm; Width (mm):23; D:55 mm; Basic dynamic load rating (C):17 kN; d:32 mm; |
7007CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:14 mm; (Grease) Lubrication Speed:16000 r/min; Bore Diameter (mm):14; D:20 mm; Basic static load rating (C0):9,15 kN; Basic dynamic load rating (C):9,35 kN; Outer Diameter (mm):20; T:12 mm; Weight:0,0095 Kg; Size (mm):14x20x12; Width (mm):12; Bearing number:K14X20X12; |
7006CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:3 mm; C:3 mm; (Grease) Lubrication Speed:36 000 r/min; Da max.:13,2 mm; da min.:9,8 mm; Basic static load rating (C0):0,465 kN; da max:10,4 mm; Bearing number:679; Bore Diameter (mm):9; r min.:0,1 mm; Outer Diameter (mm):14; Size (mm):9x14x3; d:9 mm; Basic dynamic load rating (C):0,92 kN; Weight:1,4 Kg; D:14 mm; ra max.:0,1 mm; Width (mm):3; (Oil) Lubrication Speed:42 000 r/min; |
7010CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Sealed Speed Rating n3:2100 rpm; Basic Dynamic Radial Load Rating C:65000 N; Accessories:Two Seals; B:24.00 mm; Fillet Radius ra:1.50 mm; D:180.0000 mm; Grease Speed Rating Open/Shielded n1:3400 rpm; d:130.000 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; Basic Static Radial Load Rating Co:67000 N; |
7002CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | C0r:54000 N / Static loa; B:32 mm; a:47 mm; ra max:2 mm; r1 min:2,1 mm; D:170 mm; Outer Diameter (mm):170; rmin:2,1 mm; Da:154 mm / Tolerance:; ra1 max:2 mm; m:2,29 kg / Weight; da:110,5 mm / Tolerance; Width (mm):32; Bearing number:HCB7219-E-T-P4S; nG Fett:8500 1/min / Limitin; α:25 ° / Angle; Size (mm):95x170x32; Cr:124000 N / Dynamic l; nG Ol:1/min / Limiting spe; Bore Diameter (mm):95; |
No. | Brand | Z | U | P | F | W | B | T | N |
7005CEGB/HCP4A | SKF | - | - | - | - | - | 16 mm | - | - |
7006ACD/P4ATFTC | SKF | - | - | - | - | - | - | - | - |
7001CD/P4ADBB | SKF | - | - | - | - | - | - | 6,35 mm | - |
7005CE/P4ADT | SKF | - | - | - | - | - | 36 mm | - | - |
7009CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7003CE/P4ADBB | SKF | - | - | - | - | - | 32,26 mm | 35,31 mm | - |
7009CE/HCP4ADGA | SKF | - | - | - | - | - | 15,000 mm | - | - |
71938CDGA/P4A | SKF | - | - | - | - | - | 12 mm | - | - |
7008ACD/P4ADT | SKF | - | - | - | - | - | 33.338 mm | 33.338 mm | - |
7002ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7008CE/HCP4ADGA | SKF | - | - | - | - | - | 16 mm | - | - |
7011CE/P4A | SKF | - | - | - | - | - | - | - | - |
7002CE/P4A | SKF | - | - | - | - | - | - | - | - |
7036CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7000ACD/P4A | SKF | - | - | - | - | - | 60 mm | - | - |
7001ACEGB/HCP4A | SKF | - | - | - | - | - | 52 mm | - | - |
7008ACDGC/P4A | SKF | - | - | - | - | - | - | 95 mm | - |
7012ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBC | SKF | - | - | - | - | - | 23 mm | - | - |
7009CD/P4ATBTB | SKF | - | - | - | - | - | 66,675 mm | 66,675 mm | - |
7004ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7009CD/P4ADBB | SKF | - | - | - | - | - | 30,175 mm | - | - |
7011ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7008ACDGA/HCP4A | SKF | - | - | - | - | - | 23,8125 mm | - | - |
7004ACD/P4ADBC | SKF | - | - | - | - | - | 18.00 mm | - | - |
7002CD/P4ADBA | SKF | - | - | - | 30 mm | 42 mm | 33 mm | 12 mm | - |
7010ACD/P4ATBTB | SKF | - | - | - | - | - | 23 mm | - | - |
BTW200CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video