71948ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Diameter (mm):380; C:118 mm; Outer Diameter (mm):460; Weight:37 Kg; Size (mm):380x460x118; Bearing number:RNA 4968; Basic dynamic load rating (C):1220 kN; Width (mm):118; r min.:3 mm; Fw:380 mm; D:460 mm; Da max.:447 mm; |
7011ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | H:53,9 mm; L1:40 mm; Thread (N1):M12; E:22 mm; D1:57,2 mm; H1:20 mm; Basic dynamic load rating (C):31,85 kN; Weight:2,1 Kg; A1:33 mm; J:85 mm; A:54 mm; H2:106 mm; Bore Diameter (mm):45; L:120 mm; Thread (G):M6x1; B1:41,2 mm; s:10,2 mm; Bearing number:USPG209; d:45 mm; |
7010CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:210 mm; Bore Diameter (mm):150; T:72 mm; Width (mm):72; Size (mm):150x210x72; Bearing number:562930/GNP4; d:150 mm; Outer Diameter (mm):210; |
7004CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da(max):400; dd(min):-; B:80 mm; Db(min):-; Width (mm):80; d1:-; Weight:56.2 Kg; (Refer.)Mass(kg):56.2; Basic dynamic load rating (C):987 kN; Db(max):-; dc(min):-; Cu:145; r(min):5; r1(min):5; rb(max):4; db(min):220; B2:-; C:80 mm; r1 min.:5 mm; Bearing number:NU340; |
71936ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):34,925; Weight:1,24 Kg; C:26,988 mm; d:50,8 mm; Outer Diameter (mm):101,6; Basic static load rating (C0):165 kN; B:36,068 mm; Bore Diameter (mm):50,8; (Grease) Lubrication Speed:3800 r/min; Size (mm):50.8x101.6x34.925; Bearing number:529/522; D:101,6 mm; Basic dynamic load rating (C):135 kN; T:34,925 mm; |
7012ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:30 mm; C:19 mm; Size (mm):30x72x19; r1 min.:1,1 mm; d1:45,1 mm; Bore Diameter (mm):30; r4 min.:1,1 mm; Width (mm):19; D:72 mm; D1:58,3 mm; F:40,5 mm; B2:5 mm; B3:8,5 mm; B:19 mm; r3 min.:1,1 mm; Weight:0,413 Kg; Bearing number:NJ306-E-TVP3+HJ306-E; Basic dynamic load rating (C):59 kN; Basic static load rating (C0):49,6 kN; Outer Diameter (mm):72; |
7011CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Pu:354 kN; D:180 mm; B:56 mm; with tapered bore:2 000 min-1; Oil:59.020 kN; Dynamic (Cr):4.5 mm; Grease:541 kN; Static (Cor):8.3 mm; d:110 mm; with cylindrical bore:1 700 min-1; rs (min):2 mm; |
7001CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | L:1090 mm; Basic static load rating (C0):23,3 kN; B:51,6 mm; N:22 mm; T:700 mm; H2:210 mm; Bore Diameter (mm):50; Basic dynamic load rating (C):35,1 kN; Weight:27 Kg; d:50 mm; T1:165 mm; S:19 mm; Bearing number:UCTU210-700; Width (mm):51,6; J:1030 mm; H:107 mm; Bolt (G):M18; H1:44 mm; |
No. | Brand | Z | U | P | F | W | B | T | N |
7004CE/HCP4ADGA | SKF | - | - | - | - | - | 14 mm | - | - |
7009CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7001ACEGB/HCP4A | SKF | - | - | - | - | - | 52 mm | - | - |
7008ACD/P4ADGC | SKF | - | - | - | - | - | - | 121 mm | - |
7006CD/HCP4ADGA | SKF | - | - | - | 134,27 mm | - | 80 mm | - | - |
7008CD/HCP4A | SKF | - | - | - | - | - | 16.77 mm | 15.875 mm | - |
7040ACDGB/P4A | SKF | - | - | - | - | - | 74,6 mm | - | - |
7002ACDGA/HCP4A | SKF | - | - | - | - | - | - | 25,000 mm | - |
7011ACD/P4ADBA | SKF | - | - | - | - | - | 215,9 mm | - | - |
7002ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7011CD/P4ADBB | SKF | - | - | - | - | - | 17 mm | 18 mm | - |
7011ACD/P4ATBTB | SKF | - | - | - | - | - | 28 mm | - | - |
7007ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7008CE/P4ADBA | SKF | - | - | - | - | - | 24 mm | - | - |
7006CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7011ACDGA/HCP4A | SKF | - | - | - | - | - | 69,850 mm | - | - |
7036CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7004CE/P4A | SKF | - | - | - | - | - | - | - | - |
7006ACD/P4A | SKF | - | - | - | - | - | 10 mm | - | - |
7002CD/P4A | SKF | - | - | - | - | - | 30.20 mm | - | - |
7004CE/HCP4ADT | SKF | - | - | - | - | - | 4 mm | - | - |
7007CE/P4ADBA | SKF | - | - | - | - | - | 37 mm | - | - |
7005CE/HCP4A | SKF | - | - | - | - | - | 19,05 mm | - | - |
7010ACD/P4ADGC | SKF | - | - | - | - | - | 20 mm | - | - |
7008CD/P4A | SKF | - | - | - | - | - | 56 mm | - | - |
7013ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7007CE/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7003CD/P4ADT | SKF | - | - | - | 6,5 mm | - | 33,75 mm | 35 mm | - |
7040ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video