7208CTRSUMP3 NSK Super Precision Bearings | compatible bearing type:Needle Roller Thrust; washer type:Thrust Washer; D:2-3/4 in; compatible bearing part number:NTA-3244; inside diameter:2 in; width:0.123 in; |
7909A5TRDUDLP3 NSK Super Precision Bearings | ring thickness:0.5 mm; ring inside diameter:120 mm; material:Galvanized Steel; ring type:AV; compatible bore diameter:120 mm; compatible bearing type:Tapered Roller; manufacturer product page:Click here; sealing type:Externally Sealing; compatible bearing outside diameter:260 mm; ring outside diameter:255 mm; |
7906CTRDULP3 NSK Super Precision Bearings | cage material:Polyamide Cage; finish/coating:Uncoated; series:4300; d:40 mm; snap ring included:Without Snap Ring; D:90 mm; row type & fill slot:Double-Row Non-Fill; internal clearance:C0; B:1.2992 in; bore type:Round; precision rating:ABEC1, P0; closure type:Open; |
7206A5TRDULP3 NSK Super Precision Bearings | overall height:7.5000 in; housing material:Cast Iron; maximum rpm:2400 RPM; d:3.4375 in; housing construction:Solid Pillow Block; D:10 in; mounting:Two-Bolt Base; series:5000; bore type:Round; B:5-5/16 in; standards met:ANSI/ABMA STD 9; finish/coating:Powder Coated; radial dynamic load capacity:82000 lb; expansion type:Non-Expansion Bearin; bearing type:Spherical Roller; seal type:Clearance/Non-C; |
7908A5TRSUMP3 NSK Super Precision Bearings | d:4.25 Inch; Seals or Shields:Open Type; Clearance:Standard; B:1.75 Inch; Availability:In Stock; D:8.75 Inch; SKU:mj4.1/4-rhp; Weight:0.20 KGS; |
50BNR10STV1VSULP3 NSK Super Precision Bearings | base width:1-7/8 in; replacement bearing:UE207-20; locking device:Accu-Loc; overall length:4.3750 in; base to bore centerline:1.8750 in; D:3-1/4 in; seal type:Contact with Slinger; d:1.2500 in; B:3-27/64 in; radial dynamic load capacity:5820 lbf; series:UETBL200CEW; mounting:Tapped Base; housing material:PBT Thermoplastic; overall height:3.7500 in; duty type:Normal Duty; end type:1 Open & 1 Close; |
7907CTRDUMP3 NSK Super Precision Bearings | D:4.6875 to 5.3125 in; duty type:Normal Duty; base width:1.8750 in; finish/coating:Uncoated; overall length:6.5625 in; base to bore centerline:1.8750 in; bore type:Round; housing material:Stainless Steel; B:1.6875 in; replacement bearing:PN-23T; operating temperature range:Max 250°; lubrication type:Lubrication Fitting; bolt size:.5000 in; d:1.4375 in; mounting:Two-Bolt Base; overall height:3.7500 in; |
7010CTRDULP3 NSK Super Precision Bearings | closure type:Two Contact Seals; B:0.4375 in; d:0.5630 in; D:1.3750 in; snap ring included:With Snap Ring; bore type:Round; |
No. | Brand | S | G | H | b | L | C | F | l |
7009ATYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7210CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7909CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7208CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSUELP3 | NSK | - | - | 400.05 mm | - | - | - | - | - |
7905A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
60BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7008CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5SN24TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7908A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRDULP3 NSK Super Precision Bearings Video