7907A5TRQUMP3 NSK Super Precision Bearings | misalignment angle:22 °; series:CF; lubrication type:No Fitting; standards met:SAEJ1120; thread direction:Left Hand; shank thread length:0.4370 in; length to ball center:0.8120 in; d:0.1250 in; grade:Economy/General; radial static load capacity:1510 lbs; rod end type:Female Threaded; ball material:Alloy Steel - heat t; housing material:Carbon Steel - Corro; shank thread size:6-32; head width:0.1750 in; |
7909A5TRDUMP3 NSK Super Precision Bearings | Fatigue Load Rating (kN):0.05; Clearance:Standard; Preload:Light; d:12mm; Grease Limiting Speed (r/min):56000; Seals or Shields:Open Type; SKU:71901acdga/p4a-skf; Availability:In Stock; Weight:0.01 KGS; Oil Limiting Speed (r/min):85000; D:24mm; B:6mm; Dynamic Load Rating (kN):2.55; Static Load Rating (kN):1.18; Cage Type:Plastic; |
7209CTRSULP3 NSK Super Precision Bearings | overall length:147.8 mm; overall height:120.7 mm; finish/coating:Uncoated; slot width:17.48 mm; dynamic load capacity:7891 lb; expansion type:Non-Expansion Bearin; compatible frame number:WS400; d:2.0000 in; unit type:Side Mount; B:1-15/16 in; slot spacing:101.98 mm; lubrication type:Lubrication Fitting; series:210; seal type:Contact/Lip; locking device:Adapter Locking; rod hole diameter:25.4 mm; |
7910A5TRDUMP3 NSK Super Precision Bearings | manufacturer upc number:662461226742; bore type:Round; |
7208CTRDUMP3 NSK Super Precision Bearings | Weight:0.02 KGS; Dynamic Load Rating (kN):38400; D:72mm; Clearance:C3; Oil Limiting Speed (r/min):7100; Grease Limiting Speed (r/min):5600; Seals or Shields:Two Metal Shields; B:27mm; SKU:3207b-2ztnc3-nsk; d:35mm; Availability:In Stock; Cage Type:Plastic; Static Load Rating (kN):27400; |
60BNR10STSUELP3 NSK Super Precision Bearings | manufacturer product page:Click here; lubrication type:Lubrication Fitting; expansion type:Expansion Bearing housing material:Cast Steel; base width:4.3100 in; base to bore centerline:4.2500 in; housing construction:Solid Pillow Block; mounting:Four-Bolt Base; end type:Open; manufacturer upc number:883450196383; bore type:Round; radial dynamic load capacity:125000 lbs; radial static load capacity:147000 lbs; |
7007A5TRSULP3 NSK Super Precision Bearings | operating temperature range:-30 to +200 &de; d:110 mm; series:294; static load capacity:3150 kN; cage material:Brass; D:230 mm; separable type:Separable Bearing; dynamic load capacity:1260 kN; fillet radius:2.5 mm; B:73 mm; maximum rpm:3000 RPM; |
7008A5TRDUDLP3 NSK Super Precision Bearings | closure type:Open; precision rating:ABEC 1 (ISO Cla; cage material:Brass/Non-Metal; inside diameter:4.0000 in; radial static load capacity:1750 lb; finish/coating:Uncoated; bearing material:Steel; B:0.3125 in; outer ring width:5/16 in; radial dynamic load capacity:1091 lb; D:4.6250 in; series:KB; axial dynamic load capacity:1720 lb; fillet radius:0.04 in; axial static load capacity:4370 lb; |
No. | Brand | S | G | H | b | L | C | F | l |
7906A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7908CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7910A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRSUMP3 | NSK | - | - | - | - | - | 80 mm | - | 12 mm |
7209CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7209CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7005CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7009CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7006CSN24TRDULP4 | NSK | - | - | - | - | - | - | 85 mm | - |
7010CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50TAC100BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7209A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7208CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7208A5TRSUMP4 | NSK | - | - | - | - | - | - | - | - |
7010A5TRDULP3 | NSK | - | M 140x2 | - | - | - | - | - | - |
7905CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
60BNR19STV1VSUELP3 NSK Super Precision Bearings Video