7006CTRSULP3 NSK Super Precision Bearings | inner ring width:2.219 in; series:835; operating temperature range:-65 to +250 &de; dynamic load capacity:190000 lbf, 109000 l; cone width:2.2190 in; manufacturer upc number:053893094984; bearing material:Chrome Steel; d:3.2500 in; compatible cup:832, 832B; finish/coating:Uncoated; static load capacity:117000 lbf; abma precision rating:Class 2; cage material:Steel; |
7007CTRDUMP3 NSK Super Precision Bearings | seal type:Contact/Lip; slot spacing:3.5000 in; B:3.0000 in; bearing type:Tapered Roller; slot width:0.5313 in; overall height:4.1250 in; locking device:Double Set Screw; manufacturer catalog number:731164; series:TUE920; expansion type:Non-Expansion Bearin; dynamic load capacity:4760 lbs; manufacturer product page:Click here; finish/coating:Uncoated; rod hole diameter:0.8125 in; d:1.3750 in; housing material:Cast Iron; |
7010CTRV1VDULP3 NSK Super Precision Bearings | manufacturer product page:Click here; material:Carbon Steel; overall nut width:1.0000 in; thread size:5.106-12; series:BH; D:6.7500 in; face diameter:6.1880 in; axial load:109700 lbs; thread direction:Right Hand; |
7907CTRDULP3 NSK Super Precision Bearings | Calculation factor e:0.68; Calculation factor (single, tandem) Y2:0.87; rb max.:0.6 mm; a:28.4 mm; Ball diameter Dw:8.731 mm; r3,4 min.:0.6 mm; Calculation factor (back-to-back, face-to-face) Y2:1.41; Basic static load rating C0:14.6 kN; da min.:71 mm; Static axial stiffness, preload class B:198 N/µm; Calculation factor (back-to-back, face-to-face) Y1:0.92; Calculation factor f2A:1; r1,2 min.:1.1 mm; |
7209CTRDUMP3 NSK Super Precision Bearings | series:LC; bearing bore diameter:1.750 in; |
7010CTRDUDMP3 NSK Super Precision Bearings | radial static load capacity:2140 lbs; roller shape:Single Flanged; bearing element:Balls - Two Rows; roller material:Chrome Steel; thread size:7/8-14; roller width:1.6875 in; stud diameter:1.1875 in; radial dynamic load capacity:3820 lbs; technical specifications:Click here; roller diameter:2.2500 in; closure type:Double Seal; stud length:2.0000 in; D:2.9375 in; flange thickness:0.5930 in; |
7910CTRSUMP3 NSK Super Precision Bearings | bore type:Round; standards met:ANSI/ABMA STD 9; expansion type:Non-Expansion Bearin; series:5000; seal type:Clearance/Non-C; locking device:Double Concentric Co; d:415 mm; finish/coating:Powder Coated; bearing type:Spherical Roller; housing material:Cast Iron; |
7210CTRDULP3 NSK Super Precision Bearings | bore type:Round; expansion type:Non-Expansion Bearin; duty type:Normal Duty; radial dynamic load capacity:7980 lbf; overall height:4.5000 in; overall length:8.1250 in; series:UCPPL200MZ2B; seal type:Contact with Slinger; bolt size:5/8; lubrication type:Lubrication Fitting; locking device:Set Screw; B:2-15/32 in; radial static load capacity:5220 lbf; base width:2-3/8 in; housing material:PBT Thermoplastic; |
No. | Brand | S | G | H | b | L | C | F | l |
7205A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7011A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7009A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDULP4 | NSK | - | - | - | - | - | - | - | - |
7207CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7010CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7210CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7909A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRQUMP3 NSK Super Precision Bearings Video