Product Details

161.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 161.40.2368.890.11.1503
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

162.50.2660.891.41.1503 Standard 5 Slewing Ring BearingsDynamic Load Rating:73.1 kN; Static Load Rating:131.9 kN; Radius:1.5 mm; da:168 mm; Oil Holes:2.5 mm; B:25 mm; d:150 mm; Da:188 mm; D:210 mm;
161.36.1900.891.41.1503 Standard 5 Slewing Ring BearingsStatic Load Rating:76.9 kN; Radius:1.5 mm; Dynamic Load Rating:44.9 kN; d:120 mm; B:20 mm; da:136 mm; D:170 mm; Da:153 mm; Oil Holes:2.5 mm;
161.45.2240.890.11.1503 Standard 5 Slewing Ring BearingsChamfer:1 mm; Number of Mounting Holes:10; B:22 mm; Mounting Hole Size:5.5 mm; Outer rings PCD:148 mm; da:117 mm; Oil Holes:3 mm; Da:132 mm; D:165 mm; Inner rings PCD:97 mm; d:80 mm; Mounting Hole Countersink Diameter:9.5 mm; Static Load Rating:63.6 kN; Dynamic Load Rating:40.4 kN;
92.30.1607.991.21.1502 Standard 5 Slewing Ring BearingsStatic Load Rating:407.8 kN; da:337 mm; d:300 mm; Oil Holes:3 mm; D:395 mm; Radius:2.5 mm; Da:359 mm; Dynamic Load Rating:191.6 kN; B:35 mm;
162.45.2654.891.41.1503 Standard 5 Slewing Ring BearingsOil Holes:3 mm; D:480 mm; Radius:2.5 mm; da:426 mm; B:35 mm; d:400 mm; Dynamic Load Rating:219.4 kN; Static Load Rating:523.9 kN; Da:447 mm;
61.25.1155.500.11.1503 Standard 5 Slewing Ring BearingsOil Holes:2.5 mm; Da:178 mm; B:25 mm; D:200 mm; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; da:161 mm; d:140 mm; Static Load Rating:120.6 kN;
61.25.1255.575.11.1403 Standard 5 Slewing Ring BearingsB:16 mm; d:100 mm; da:112 mm; Da:129 mm; Oil Holes:2.5 mm; D:140 mm; Radius:1 mm; Static Load Rating:52.3 kN; Dynamic Load Rating:32.5 kN;
92.35.2012.990.11.1502 Standard 5 Slewing Ring BearingsDynamic Load Rating:46 kN; Thread Size:M3; d:90 mm; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Number of Mounting Holes:12; B:25 mm; Mounting Hole Countersink Depth:8.6 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; D:210 mm; da:139 mm; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Da:157 mm;

 

 

No.BrandCBDdDaC1D_B_
60.25.1355.500.11.1503Standard 5 - 10 mm55 mm30 mm46.8 mm - - -
62.30.1600.001.21.1504Standard 5 - 20 mm150 mm100 mm132 mm - - -
61.30.1180.001.21.1504Standard 5 - 25 mm360 mm300 mm339 mm - - -
280.30.1300.013 Type 110/1500.Standard 5 - 35 mm295 mm200 mm258 mm - - -
91.25.1310.990.11.1503Standard 5 - 25 mm260 mm200 mm238 mm - - -
281.30.1275.013 Type 110/1400.1Standard 5 - 16 mm120 mm80 mm109 mm - - -
281.30.1400.013 Type 110/1600.1Standard 5 - 25 mm220 mm160 mm198 mm - - -
192.25.1800.990.41.1502Standard 5 - 40 mm405 mm300 mm361 mm - - -
11.20.1385.001.21.1504Standard 5 - 25 mm220 mm160 mm198 mm - - -
91.20.1246.991.21.1503Standard 5 - 25 mm210 mm150 mm188 mm - - -
161.28.1400.891.21.1503Standard 5 - 25 mm210 mm90 mm157 mm - - -
92.50.2644.990.41.1502Standard 5 - 20 mm220 mm170 mm203 mm - - -
61.50.1900.001.49.1504Standard 5 - 25 mm180 mm120 mm158 mm - - -
61.25.1355.575.11.1403Standard 5 - 16 mm140 mm100 mm129 mm - - -
280.30.1400.013 Type 110/1600.Standard 5 - 40 mm355 mm250 mm311 mm - - -
62.40.1700.008.29.1503Standard 5 - 15 mm95 mm35 mm73 mm - - -
92.35.1704.990.11.1502Standard 5 - 35 mm295 mm200 mm258 mm - - -
161.45.2240.890.11.1503Standard 5 - 22 mm165 mm80 mm132 mm - - -
162.40.2000.890.11.1503Standard 5 - 16 mm120 mm80 mm109 mm - - -
11.25.1461.000.11.1503Standard 5 - 16 mm130 mm90 mm120 mm - - -
192.20.1800.990.41.1502Standard 5 - 40 mm380 mm210 mm299 mm - - -
161.28.1500.891.21.1503Standard 5 - 25 mm240 mm190 mm223 mm - - -
92.50.2446.990.41.1502Standard 5 - 35 mm395 mm300 mm359 mm - - -
162.40.2128.890.11.1503Standard 5 - 30 mm230 mm150 mm198 mm - - -
162.45.2654.891.41.1503Standard 5 - 35 mm480 mm400 mm447 mm - - -
161.25.1180.890.11.1503Standard 5 - 35 mm295 mm160 mm238 mm - - -
280.30.1475.013 Type 110/1600.Standard 5 - 10 mm55 mm30 mm46.8 mm - - -
61.40.1400.001.29.1504Standard 5 - 40 mm380 mm210 mm299 mm - - -
281.30.1300.013 Type 110/1500.1Standard 5 - 30 mm330 mm250 mm299 mm - - -

 

161.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now