Product Details

61.40.1400.000.19.1504 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 61.40.1400.000.19.1504
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

92.35.2012.991.41.1502 Standard 5 Slewing Ring Bearingsd:60 mm; Dynamic Load Rating:20.3 kN; B:13 mm; Radius:0.6 mm; D:90 mm; Da:82 mm; da:67 mm; Static Load Rating:27 kN; Oil Holes:2 mm;
92.50.2446.990.41.1502 Standard 5 Slewing Ring BearingsOil Holes:3 mm; B:35 mm; Radius:2.5 mm; Da:359 mm; da:337 mm; D:395 mm; Dynamic Load Rating:191.6 kN; d:300 mm; Static Load Rating:407.8 kN;
61.40.1800.014.29.1503 Standard 5 Slewing Ring BearingsRadius:0.6 mm; Static Load Rating:30.6 kN; da:77 mm; D:100 mm; B:13 mm; d:70 mm; Oil Holes:2 mm; Da:92 mm; Dynamic Load Rating:21.7 kN;
162.28.1400.891.21.1503 Standard 5 Slewing Ring BearingsOil Holes:3 mm; Chamfer:1 mm; da:117 mm; Mounting Hole Countersink Diameter:9.5 mm; Dynamic Load Rating:40.4 kN; D:165 mm; Thread Size:M5; Mounting Hole Size:5.5 mm; Inner rings PCD:97 mm; B:22 mm; Static Load Rating:63.6 kN; Mounting Hole Countersink Depth:5.4 mm; Outer rings PCD:148 mm; d:80 mm; Number of Mounting Holes:10; Da:132 mm;
61.25.1255.575.11.1403 Standard 5 Slewing Ring BearingsB:16 mm; d:100 mm; da:112 mm; Da:129 mm; Oil Holes:2.5 mm; D:140 mm; Radius:1 mm; Static Load Rating:52.3 kN; Dynamic Load Rating:32.5 kN;
161.36.1800.890.11.1503 Standard 5 Slewing Ring BearingsOil Holes:3 mm; Outer rings PCD:105 mm; da:77 mm; D:120 mm; B:15 mm; Thread Size:M5; Mounting Hole Depth:5.4 mm; Inner rings PCD:65 mm; Mounting Hole Countersink Diameter:9.5 mm; d:55 mm; Chamfer:0.6 mm; Static Load Rating:30.6 kN; Mounting Hole Size:5.5 mm; Da:92 mm; Dynamic Load Rating:21.7 kN; Number of Mounting Holes:8;
91.25.1310.991.21.1503 Standard 5 Slewing Ring BearingsDa:51.8 mm; Static Load Rating:10 kN; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; B:10 mm; d:35 mm; da:40 mm; D:60 mm; Oil Holes:1.5 mm;
91.30.1415.990.11.1502 Standard 5 Slewing Ring BearingsRadius:1 mm; da:117 mm; Oil Holes:2.5 mm; D:150 mm; B:20 mm; d:100 mm; Static Load Rating:63.6 kN; Da:132 mm; Dynamic Load Rating:40.4 kN;

 

 

No.BrandCBDdDaC1D_B_
91.35.1900.991.41.1502Standard 5 - 25 mm300 mm240 mm279 mm - - -
92.40.2199.991.41.1502Standard 5 - 25 mm210 mm90 mm157 mm - - -
161.45.2366.891.41.1503Standard 5 - 20 mm150 mm100 mm132 mm - - -
11.25.1800.001.41.1503Standard 5 - 25 mm200 mm140 mm178 mm - - -
281.30.1375.013 Type 110/1500.1Standard 5 - 28 mm240 mm115 mm188 mm - - -
161.40.2128.890.11.1503Standard 5 - 13 mm100 mm70 mm92 mm - - -
91.30.1415.991.21.1502Standard 5 - 13 mm110 mm80 mm102 mm - - -
191.20.1600.990.41.1502Standard 5 - 35 mm480 mm400 mm447 mm - - -
161.28.1700.891.21.1503Standard 5 - 25 mm190 mm130 mm168 mm - - -
62.40.1700.008.29.1503Standard 5 - 15 mm95 mm35 mm73 mm - - -
11.30.1440.191.41.1503Standard 5 - 22 mm165 mm80 mm132 mm - - -
62.25.1455.500.11.1503Standard 5 - 10 mm55 mm30 mm46.8 mm - - -
12.25.1600.000.11.1503Standard 5 - 20 mm170 mm120 mm153 mm - - -
91.35.1802.990.11.1502Standard 5 - 22 mm165 mm80 mm132 mm - - -
62.30.1400.001.21.1504Standard 5 - 40 mm380 mm210 mm299 mm - - -
191.25.2800.990.41.1502Standard 5 - - 6.04 Inch | 153.416 Millimeter4.921 Inch | 125 Millimeter - - - -
280.30.1200.013 Type 110/1400.Standard 5 - 25 mm300 mm240 mm279 mm - - -
191.20.1800.990.41.1502Standard 5 - 10 mm70 mm45 mm61.8 mm - - -
161.28.1600.890.11.1503Standard 5 - 25 mm240 mm190 mm223 mm - - -
61.25.1455.575.11.1403Standard 5 - 10 mm70 mm45 mm61.8 mm - - -
161.50.2500.891.41.1503Standard 5 - 30 mm280 mm200 mm248 mm - - -
282.30.1300.013 Type 110/1500.2Standard 5 - 35 mm295 mm160 mm238 mm - - -
12.30.2330.001.41.1503Standard 5 - 10 mm55 mm30 mm46.8 mm - - -
161.40.2368.890.11.1503Standard 5 - 16 mm130 mm90 mm120 mm - - -
61.30.1320.001.21.1504Standard 5 - 35 mm480 mm400 mm447 mm - - -
91.35.1900.990.11.1502Standard 5 - 20 mm160 mm110 mm143 mm - - -
91.30.1607.990.11.1502Standard 5 - 25 mm210 mm90 mm157 mm - - -
62.25.1455.575.11.1403Standard 5 - 20 mm160 mm110 mm143 mm - - -
162.45.2366.890.11.1503Standard 5 - 10 mm70 mm45 mm61.8 mm - - -
91.25.1310.990.11.1503Standard 5 - 25 mm260 mm200 mm238 mm - - -

 

61.40.1400.000.19.1504 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now