Product Details

61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 61.40.1400.001.29.1504
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

11.20.1385.001.21.1504 Standard 5 Slewing Ring BearingsOil Holes:2.5 mm; Da:198 mm; B:25 mm; D:220 mm; Dynamic Load Rating:74.5 kN; Radius:1.5 mm; Static Load Rating:137.7 kN; da:181 mm; d:160 mm;
161.36.2000.891.41.1503 Standard 5 Slewing Ring BearingsDynamic Load Rating:74.5 kN; Da:198 mm; Radius:1.5 mm; da:181 mm; B:25 mm; Static Load Rating:137.7 kN; D:220 mm; Oil Holes:2.5 mm; d:160 mm;
12.35.2690.001.41.1503 Standard 5 Slewing Ring BearingsCategory:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton;
161.25.1250.890.11.1503 Standard 5 Slewing Ring BearingsStatic Load Rating:50.3 kN; Da:143 mm; d:120 mm; da:126 mm; D:150 mm; B:16 mm; Radius:1 mm; Dynamic Load Rating:28.1 kN; Oil Holes:2.5 mm;
61.30.1500.201.21.1523 Standard 5 Slewing Ring Bearingsd:90 mm; B:20 mm; da:104 mm; D:140 mm; Oil Holes:2.5 mm; Da:120 mm; Static Load Rating:60.2 kN; Dynamic Load Rating:39.7 kN; Radius:1 mm;
91.40.2395.991.41.1502 Standard 5 Slewing Ring BearingsDynamic Load Rating:90.5 kN; Da:279 mm; Radius:2 mm; B:25 mm; Static Load Rating:200.6 kN; D:300 mm; da:257 mm; d:240 mm; Oil Holes:2.5 mm;
92.40.2199.990.11.1502 Standard 5 Slewing Ring BearingsD:130 mm; Radius:1 mm; Da:120 mm; da:104 mm; d:90 mm; Oil Holes:2.5 mm; B:16 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN;
162.45.2366.891.41.1503 Standard 5 Slewing Ring BearingsDa:223 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:113.6 kN; D:240 mm; da:203 mm; d:190 mm; Radius:1.5 mm; Dynamic Load Rating:54.5 kN;

 

 

No.BrandCBDdDaC1D_B_
91.35.1704.991.41.1502Standard 5 - 16 mm140 mm100 mm129 mm - - -
162.36.1800.890.11.1503Standard 5 - 22 mm165 mm80 mm132 mm - - -
91.40.2395.991.41.1502Standard 5 - 25 mm300 mm240 mm279 mm - - -
192.20.1400.990.41.1502Standard 5 - 30 mm230 mm150 mm198 mm - - -
162.40.2128.891.41.1503Standard 5 - 22 mm165 mm80 mm132 mm - - -
61.40.1600.008.19.1503Standard 5 - 12 mm70 mm20 mm47 mm - - -
92.40.2199.991.41.1502Standard 5 - 25 mm210 mm90 mm157 mm - - -
62.30.1250.000.11.1504Standard 5 - 25 mm190 mm130 mm168 mm - - -
191.20.1600.990.41.1502Standard 5 - 35 mm480 mm400 mm447 mm - - -
192.20.1600.990.41.1502Standard 5 - 20 mm140 mm90 mm120 mm - - -
91.35.1900.990.11.1502Standard 5 - 20 mm160 mm110 mm143 mm - - -
161.28.1500.891.21.1503Standard 5 - 25 mm240 mm190 mm223 mm - - -
280.30.1400.013 Type 110/1600.Standard 5 - 40 mm355 mm250 mm311 mm - - -
162.25.1250.890.11.1503Standard 5 - 30 mm330 mm250 mm299 mm - - -
162.45.2366.890.11.1503Standard 5 - 10 mm70 mm45 mm61.8 mm - - -
12.30.1995.000.11.1503Standard 5 - 20 mm140 mm90 mm120 mm - - -
11.20.1385.000.11.1504Standard 5 - 13 mm90 mm60 mm82 mm - - -
281.30.1200.013 Type 110/1400.1Standard 5 - 10 mm65 mm40 mm56.8 mm - - -
91.30.1607.991.21.1502Standard 5 - 15 mm120 mm55 mm92 mm - - -
92.30.1799.990.11.1502Standard 5 - 25 mm260 mm200 mm238 mm - - -
161.28.1600.890.11.1503Standard 5 - 25 mm240 mm190 mm223 mm - - -
62.40.1500.001.29.1504Standard 5 - 20 mm150 mm100 mm132 mm - - -
162.40.2000.891.41.1503Standard 5 - 10 mm60 mm35 mm51.8 mm - - -
282.30.1300.013 Type 110/1500.2Standard 5 - 35 mm295 mm160 mm238 mm - - -
161.28.1600.891.21.1503Standard 5 - 35 mm295 mm160 mm238 mm - - -
192.25.2500.990.41.1502Standard 5 - 12 mm70 mm20 mm47 mm - - -
11.30.1734.000.11.1503Standard 5 - 10 mm60 mm35 mm51.8 mm - - -
162.45.2510.891.41.1503Standard 5 - 25 mm240 mm190 mm223 mm - - -
62.40.1500.000.19.1504Standard 5 - 25 mm260 mm200 mm238 mm - - -

 

61.40.1400.001.29.1504 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now