Product Details

280.30.1300.013 Type 110/1500. Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 280.30.1300.013 Type 110/1500.
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

92.35.1900.991.41.1502 Standard 5 Slewing Ring BearingsDynamic Load Rating:122.9 kN; Oil Holes:3 mm; Da:248 mm; Static Load Rating:242 kN; Radius:2 mm; B:30 mm; d:200 mm; da:231 mm; D:280 mm;
161.36.1700.891.41.1503 Standard 5 Slewing Ring BearingsRadius:0.6 mm; Da:72 mm; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; D:80 mm; Static Load Rating:23.4 kN; d:50 mm; da:57.2 mm; B:13 mm;
61.40.1600.009.29.1503 Standard 5 Slewing Ring BearingsDynamic Load Rating:227 kN; Static Load Rating:465.8 kN; B:40 mm; Oil Holes:4 mm; da:339 mm; Radius:2.5 mm; Da:361 mm; D:405 mm; d:300 mm;
281.30.1200.013 Type 110/1400.1 Standard 5 Slewing Ring BearingsD:65 mm; d:40 mm; Da:56.8 mm; Radius:0.6 mm; Dynamic Load Rating:9.3 kN; Static Load Rating:11.6 kN; da:45 mm; Oil Holes:1.5 mm; B:10 mm;
161.25.1180.890.11.1503 Standard 5 Slewing Ring BearingsDa:238 mm; Oil Holes:6 mm; Mounting Hole Countersink Depth:10.8 mm; Number of Mounting Holes:12; Mounting Hole Size:11 mm; Dynamic Load Rating:102 kN; Inner rings PCD:184 mm; Outer rings PCD:270 mm; Chamfer:2 mm; d:160 mm; Mounting Hole Countersink Diameter:17.5 mm; D:295 mm; da:218 mm; Static Load Rating:192.3 kN; B:35 mm; Thread Size:M10;
12.35.2690.000.11.1503 Standard 5 Slewing Ring BearingsOil Holes:2.5 mm; Radius:1 mm; d:90 mm; Dynamic Load Rating:39.7 kN; D:140 mm; da:104 mm; B:20 mm; Static Load Rating:60.2 kN; Da:120 mm;
162.36.1900.891.41.1503 Standard 5 Slewing Ring BearingsDa:238 mm; B:25 mm; Static Load Rating:166.4 kN; Oil Holes:2.5 mm; Radius:2 mm; da:218 mm; Dynamic Load Rating:82.3 kN; d:200 mm; D:260 mm;
62.40.1700.007.19.1503 Standard 5 Slewing Ring BearingsDynamic Load Rating:40.4 kN; da:117 mm; Radius:1 mm; B:20 mm; Oil Holes:2.5 mm; Da:132 mm; D:150 mm; Static Load Rating:63.6 kN; d:100 mm;

 

 

No.BrandCBDdDaC1D_B_
11.40.2240.000.11.1502Standard 5 - 10 mm65 mm40 mm56.8 mm - - -
11.25.1800.001.41.1503Standard 5 - 25 mm200 mm140 mm178 mm - - -
162.25.1320.891.21.1503Standard 5 - 25 mm210 mm90 mm157 mm - - -
60.25.1455.575.11.1403Standard 5 - 35 mm480 mm400 mm447 mm - - -
161.36.2000.891.41.1503Standard 5 - 25 mm220 mm160 mm198 mm - - -
91.40.2199.991.41.1502Standard 5 - 15 mm120 mm55 mm92 mm - - -
11.25.1461.000.11.1503Standard 5 - 16 mm130 mm90 mm120 mm - - -
161.25.1320.891.21.1503Standard 5 - 25 mm210 mm90 mm157 mm - - -
161.36.1900.891.41.1503Standard 5 - 20 mm170 mm120 mm153 mm - - -
162.40.2240.890.11.1503Standard 5 - 30 mm330 mm250 mm299 mm - - -
11.35.2220.000.11.1503Standard 5 - 30 mm230 mm150 mm198 mm - - -
92.30.1799.990.11.1502Standard 5 - 25 mm260 mm200 mm238 mm - - -
61.25.1355.575.11.1403Standard 5 - 16 mm140 mm100 mm129 mm - - -
161.40.2240.891.41.1503Standard 5 - 25 mm200 mm140 mm178 mm - - -
91.50.2446.990.41.1502Standard 5 - 25 mm310 mm250 mm289 mm - - -
162.28.1400.891.21.1503Standard 5 - 22 mm165 mm80 mm132 mm - - -
281.30.1400.013 Type 110/1600.1Standard 5 - 25 mm220 mm160 mm198 mm - - -
92.40.2199.991.41.1502Standard 5 - 25 mm210 mm90 mm157 mm - - -
62.50.2240.001.49.1504Standard 5 - 25 mm210 mm90 mm157 mm - - -
62.25.1255.500.11.1503Standard 5 - 20 mm160 mm110 mm143 mm - - -
12.25.1360.601.21.1503Standard 5 - 20 mm160 mm110 mm143 mm - - -
161.40.2368.891.41.1503Standard 5 - 25 mm220 mm160 mm198 mm - - -
282.30.1300.013 Type 110/1500.2Standard 5 - 35 mm295 mm160 mm238 mm - - -
62.25.1255.575.11.1403Standard 5 - 35 mm295 mm160 mm238 mm - - -
280.30.1375.013 Type 110/1500.Standard 5 - 20 mm220 mm170 mm203 mm - - -
191.20.1800.990.41.1502Standard 5 - 10 mm70 mm45 mm61.8 mm - - -

 

280.30.1300.013 Type 110/1500. Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now