192.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings
192.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings Manufacturers China Kobelco Hydraulic Final Drive Motor Supplier , 1.26 Inch | 32 Milli B Online Phenolic Cage Material Wholesale Suppliers ! Yes Flush Ground
| Brand Name: | Standard 5 |
| Model Number: | 192.50.3550.990.41.1502 |
| Flush Ground: | Yes |
| B: | 1.26 Inch | 32 Milli |
| Cage Material: | Phenolic |
| Rolling Element: | Ball Bearing |
| Product Group: | B04270 |
| Precision Class: | ABEC 7 | ISO P4 |
| Weight: | 0.403 |
| Minimum Buy Quantity: | N/A |
Product Details
| Flush Ground | Yes |
| B | 1.26 Inch | 32 Milli |
| Cage Material | Phenolic |
| Rolling Element | Ball Bearing |
| Product Group | B04270 |
| Precision Class | ABEC 7 | ISO P4 |
| Weight | 0.403 |
| Minimum Buy Quantity | N/A |
| Manufacturer Name | NTN |
| Inventory | 0.0 |
| UNSPSC | 31171531 |
| Contact Angle | 15 Degree |
| Number of Bearings | 2 (1 Pair) |
| Other Features | Single Row | Angular |
| Preload | Heavy |
| Category | Precision Ball Beari |
| D | 2.441 Inch | 62 Mill |
| Material - Ball | Steel |
| Mounting Arrangement | Duplex-Universal |
| Long Description | 30MM Bore; 62MM Outs |
