121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings
We work closely China Kobelco Hydraulic Final Drive Motor Supplier with N/A Minimum Buy Quantity our 31171512 UNSPSC 121.50.6700.990.41.1502 Standard 5 Slewing Ring Bearings manufacturing partners to bring the best value to customers.
| Brand Name: | Standard 5 | 
| Model Number: | 121.50.6700.990.41.1502 | 
| UNSPSC: | 31171512 | 
| Minimum Buy Quantity: | N/A | 
| Thrust Bearing: | No | 
| Keyword String: | Needle | 
| Manufacturer Item Number: | K-45 X 52 X 18 | 
| Inventory: | 0.0 | 
| Number of Rows of Rollers: | Single Row | 
| Separable: | No | 
Product Details
| UNSPSC | 31171512 | 
| Minimum Buy Quantity | N/A | 
| Thrust Bearing | No | 
| Keyword String | Needle | 
| Manufacturer Item Number | K-45 X 52 X 18 | 
| Inventory | 0.0 | 
| Number of Rows of Rollers | Single Row | 
| Separable | No | 
| Weight | 0.047 | 
| Long Description | 45MM Bore; 52MM Outs | 
| Closed End | Not Applicable | 
| d | 1.772 Inch | 45 Mill | 
| Enclosure | Not Applicable | 
| B | 0.709 Inch | 18 Mill | 
| Inch - Metric | Metric | 
| Harmonized Tariff Code | 8482.40.00.00 | 
| D | 2.047 Inch | 52 Mill | 
| Product Group | B04144 | 
| Rolling Element | Needle Roller Bearin | 
